Strategy Tester Report |
||||||||||||
Exness-MT5Trial17 (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | FrvpPoc | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | H1 (2024.01.01 - 2026.08.31) | |||||||||||
| Inputs: | ──────── ความปลอดภัย= | |||||||||||
| InpAllowLiveAccount=false | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpMaxRiskPercent=2.0 | ||||||||||||
| InpMaxDailyLossPct=5.0 | ||||||||||||
| InpMaxDrawdownPct=35.0 | ||||||||||||
| InpMaxConsecLosses=5 | ||||||||||||
| InpPauseHours=6 | ||||||||||||
| InpMaxPositions=1 | ||||||||||||
| InpPortfolioMaxRiskPct=3.0 | ||||||||||||
| InpFamilyMagicMin=20261000 | ||||||||||||
| InpFamilyMagicMax=20261099 | ||||||||||||
| ──────── การกางโปรไฟล์ (FRVP)= | ||||||||||||
| InpMaPeriod=200 | ||||||||||||
| InpPivotBars=5 | ||||||||||||
| InpMaxLookback=400 | ||||||||||||
| InpProfileBins=50 | ||||||||||||
| InpMinSpaceAtr=1.0 | ||||||||||||
| InpPocEdgeMin=0.20 | ||||||||||||
| ──────── จุดเข้า= | ||||||||||||
| InpEntryMode=0 | ||||||||||||
| InpMaFilterMode=0 | ||||||||||||
| InpEntryOffset=0.10 | ||||||||||||
| InpSetupValidBars=60 | ||||||||||||
| ──────── การออกจากไม้= | ||||||||||||
| InpSlMode=0 | ||||||||||||
| InpSlBuffer=1.0 | ||||||||||||
| InpSlAtrMult=2.0 | ||||||||||||
| InpTp1R=1.0 | ||||||||||||
| InpTp2R=2.0 | ||||||||||||
| InpBreakEvenAfterTp1=true | ||||||||||||
| InpMaxHoldBars=120 | ||||||||||||
| ──────── สำหรับการทดลองเท่านั้น= | ||||||||||||
| InpControlRandomLevel=true | ||||||||||||
| InpScaleInMax=0 | ||||||||||||
| InpScaleInStepAtr=0.5 | ||||||||||||
| ──────── ระบบ= | ||||||||||||
| InpMagic=20261001 | ||||||||||||
| InpSlippagePoints=30 | ||||||||||||
| InpShowPanel=false | ||||||||||||
| InpPanelThai=false | ||||||||||||
| InpCsvLog=false | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 15739 | Ticks: | 3762297 | Symbols: | 1 | |||||||
| Total Net Profit: | 527.63 | Balance Drawdown Absolute: | 179.48 | Equity Drawdown Absolute: | 183.31 | |||||||
| Gross Profit: | 4 516.12 | Balance Drawdown Maximal: | 1 173.54 (10.67%) | Equity Drawdown Maximal: | 1 208.88 (10.96%) | |||||||
| Gross Loss: | -3 988.49 | Balance Drawdown Relative: | 10.67% (1 173.54) | Equity Drawdown Relative: | 10.96% (1 208.88) | |||||||
| Profit Factor: | 1.13 | Expected Payoff: | 2.81 | Margin Level: | 13523.69% | |||||||
| Recovery Factor: | 0.44 | Sharpe Ratio: | 0.77 | Z-Score: | -4.43 (99.74%) | |||||||
| AHPR: | 1.0003 (0.03%) | LR Correlation: | -0.09 | OnTester result: | 0 | |||||||
| GHPR: | 1.0003 (0.03%) | LR Standard Error: | 273.93 | |||||||||
| Total Trades: | 188 | Short Trades (won %): | 88 (76.14%) | Long Trades (won %): | 100 (73.00%) | |||||||
| Total Deals: | 290 | Profit Trades (% of total): | 140 (74.47%) | Loss Trades (% of total): | 48 (25.53%) | |||||||
| Largest profit trade: | 173.24 | Largest loss trade: | -107.78 | |||||||||
| Average profit trade: | 32.26 | Average loss trade: | -83.09 | |||||||||
| Maximum consecutive wins ($): | 27 (606.48) | Maximum consecutive losses ($): | 6 (-503.95) | |||||||||
| Maximal consecutive profit (count): | 606.48 (27) | Maximal consecutive loss (count): | -503.95 (6) | |||||||||
| Average consecutive wins: | 6 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.82 | Correlation (Profits,MAE): | 0.74 | Correlation (MFE,MAE): | 0.6133 | |||||||
| Minimal position holding time: | 0:38:40 | Maximal position holding time: | 119:05:00 | Average position holding time: | 35:59:21 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.03 15:00:00 | 2 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2011.567 | 2089.927 | 2024.01.03 15:00:00 | filled | FrvpPoc | ||
| 2024.01.05 15:24:40 | 3 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.05 15:24:40 | filled | |||||
| 2024.01.05 15:26:20 | 4 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.05 15:26:20 | filled | |||||
| 2024.01.08 03:41:40 | 5 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.08 03:41:40 | filled | sl 2038.993 | ||||
| 2024.01.12 13:00:00 | 6 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2064.993 | 2013.429 | 2024.01.12 13:00:00 | filled | FrvpPoc | ||
| 2024.01.16 17:06:40 | 7 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.01.16 17:06:40 | filled | |||||
| 2024.01.16 17:06:59 | 8 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.16 17:06:59 | filled | |||||
| 2024.01.16 17:07:00 | 9 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.16 17:07:00 | filled | |||||
| 2024.01.17 13:00:00 | 10 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.17 13:00:00 | filled | |||||
| 2024.01.19 10:00:00 | 11 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2042.269 | 2004.604 | 2024.01.19 10:00:00 | filled | FrvpPoc | ||
| 2024.01.22 14:44:40 | 12 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.01.22 14:44:40 | filled | |||||
| 2024.01.23 05:07:40 | 13 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.01.23 05:07:40 | filled | sl 2029.086 | ||||
| 2024.01.24 02:00:00 | 14 | XAUUSDm | buy | 0.14 / 0.14 | 0.000 | 2020.355 | 2041.454 | 2024.01.24 02:00:00 | filled | FrvpPoc | ||
| 2024.01.24 13:05:40 | 15 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2024.01.24 13:05:40 | filled | |||||
| 2024.01.24 13:06:40 | 16 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.01.24 13:06:40 | filled | |||||
| 2024.01.24 13:06:59 | 17 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.01.24 13:06:59 | filled | |||||
| 2024.01.24 13:07:00 | 18 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.24 13:07:00 | filled | |||||
| 2024.01.24 14:39:40 | 19 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.24 14:39:40 | filled | sl 2027.740 | ||||
| 2024.01.30 16:00:00 | 20 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2019.491 | 2059.433 | 2024.01.30 16:00:00 | filled | FrvpPoc | ||
| 2024.01.31 14:36:40 | 21 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.01.31 14:36:40 | filled | |||||
| 2024.01.31 14:37:40 | 22 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.01.31 14:37:40 | filled | |||||
| 2024.01.31 14:37:59 | 23 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.31 14:37:59 | filled | |||||
| 2024.01.31 20:04:20 | 24 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.31 20:04:20 | filled | sl 2033.471 | ||||
| 2024.02.09 15:00:00 | 25 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2038.174 | 1999.279 | 2024.02.09 15:00:00 | filled | FrvpPoc | ||
| 2024.02.12 15:53:40 | 26 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.02.12 15:53:40 | filled | |||||
| 2024.02.12 16:02:40 | 27 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.02.12 16:02:40 | filled | |||||
| 2024.02.12 16:02:59 | 28 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.12 16:02:59 | filled | |||||
| 2024.02.13 07:02:40 | 29 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.13 07:02:40 | filled | sl 2024.561 | ||||
| 2024.02.13 12:00:00 | 30 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2038.174 | 2006.788 | 2024.02.13 12:00:00 | filled | FrvpPoc | ||
| 2024.02.13 13:33:40 | 31 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2024.02.13 13:33:40 | filled | |||||
| 2024.02.13 13:33:59 | 32 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.02.13 13:33:59 | filled | |||||
| 2024.02.13 13:34:00 | 33 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.13 13:34:00 | filled | |||||
| 2024.02.13 13:34:20 | 34 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.13 13:34:20 | filled | |||||
| 2024.02.13 13:48:40 | 35 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.13 13:48:40 | filled | tp 2006.788 | ||||
| 2024.02.19 02:00:00 | 36 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2033.799 | 1991.487 | 2024.02.19 02:00:00 | filled | FrvpPoc | ||
| 2024.02.22 08:07:40 | 37 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2024.02.22 08:07:40 | filled | sl 2033.799 | ||||
| 2024.02.22 15:00:00 | 38 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2014.200 | 2046.978 | 2024.02.22 15:00:00 | filled | FrvpPoc | ||
| 2024.02.23 16:33:40 | 39 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.02.23 16:33:40 | filled | |||||
| 2024.02.23 16:33:59 | 40 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.02.23 16:33:59 | filled | |||||
| 2024.02.23 16:34:00 | 41 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.02.23 16:34:00 | filled | |||||
| 2024.02.23 16:34:40 | 42 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.02.23 16:34:40 | filled | |||||
| 2024.02.26 14:31:40 | 43 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.02.26 14:31:40 | filled | sl 2025.672 | ||||
| 2024.03.18 09:00:00 | 44 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2161.262 | 2137.853 | 2024.03.18 09:00:00 | filled | FrvpPoc | ||
| 2024.03.18 11:31:20 | 45 | XAUUSDm | buy | 0.13 / 0.13 | 0.000 | 2024.03.18 11:31:20 | filled | sl 2161.262 | ||||
| 2024.03.19 07:00:00 | 46 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2145.066 | 2180.691 | 2024.03.19 07:00:00 | filled | FrvpPoc | ||
| 2024.03.20 18:03:40 | 47 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.03.20 18:03:40 | filled | |||||
| 2024.03.20 18:04:40 | 48 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.03.20 18:04:40 | filled | |||||
| 2024.03.20 18:04:59 | 49 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.20 18:04:59 | filled | |||||
| 2024.03.20 18:55:40 | 50 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.20 18:55:40 | filled | tp 2180.691 | ||||
| 2024.04.14 23:00:00 | 51 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2432.527 | 2205.259 | 2024.04.14 23:00:00 | filled | FrvpPoc | ||
| 2024.04.21 22:05:00 | 52 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.04.21 22:05:00 | filled | |||||
| 2024.04.22 05:00:00 | 53 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2353.546 | 2402.539 | 2024.04.22 05:00:00 | filled | FrvpPoc | ||
| 2024.04.22 06:47:40 | 54 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2024.04.22 06:47:40 | filled | sl 2353.546 | ||||
| 2024.04.26 10:00:00 | 55 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2371.499 | 2305.022 | 2024.04.26 10:00:00 | filled | FrvpPoc | ||
| 2024.04.29 01:00:40 | 56 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.04.29 01:00:40 | filled | |||||
| 2024.04.29 01:01:20 | 57 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.04.29 01:01:20 | filled | |||||
| 2024.04.30 12:30:40 | 58 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.04.30 12:30:40 | filled | tp 2305.022 | ||||
| 2024.05.13 10:00:00 | 59 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2311.064 | 2398.667 | 2024.05.13 10:00:00 | filled | FrvpPoc | ||
| 2024.05.15 08:31:40 | 60 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.15 08:31:40 | filled | |||||
| 2024.05.15 08:31:59 | 61 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.15 08:31:59 | filled | |||||
| 2024.05.17 13:10:40 | 62 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.17 13:10:40 | filled | tp 2398.667 | ||||
| 2024.05.23 02:00:00 | 63 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2311.064 | 2497.214 | 2024.05.23 02:00:00 | filled | FrvpPoc | ||
| 2024.05.28 02:00:00 | 64 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.28 02:00:00 | filled | |||||
| 2024.05.28 14:00:00 | 65 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2391.736 | 2281.189 | 2024.05.28 14:00:00 | filled | FrvpPoc | ||
| 2024.06.02 22:05:00 | 66 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.02 22:05:00 | filled | |||||
| 2024.06.13 13:00:00 | 67 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2336.224 | 2297.215 | 2024.06.13 13:00:00 | filled | FrvpPoc | ||
| 2024.06.13 13:57:40 | 68 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.06.13 13:57:40 | filled | |||||
| 2024.06.13 13:57:59 | 69 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.13 13:57:59 | filled | |||||
| 2024.06.13 13:58:00 | 70 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.13 13:58:00 | filled | |||||
| 2024.06.13 16:00:40 | 71 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.13 16:00:40 | filled | tp 2297.215 | ||||
| 2024.06.17 14:00:00 | 72 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2329.948 | 2302.903 | 2024.06.17 14:00:00 | filled | FrvpPoc | ||
| 2024.06.17 15:39:40 | 73 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.06.17 15:39:40 | filled | |||||
| 2024.06.17 15:40:40 | 74 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.06.17 15:40:40 | filled | |||||
| 2024.06.17 15:40:59 | 75 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 15:40:59 | filled | |||||
| 2024.06.17 15:41:00 | 76 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 15:41:00 | filled | |||||
| 2024.06.17 22:01:40 | 77 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 22:01:40 | filled | sl 2320.482 | ||||
| 2024.06.19 17:00:00 | 78 | XAUUSDm | sell | 0.16 / 0.16 | 0.000 | 2335.964 | 2316.305 | 2024.06.19 17:00:00 | filled | FrvpPoc | ||
| 2024.06.20 01:34:40 | 79 | XAUUSDm | buy | 0.16 / 0.16 | 0.000 | 2024.06.20 01:34:40 | filled | sl 2335.964 | ||||
| 2024.06.21 15:00:00 | 80 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2317.708 | 2354.950 | 2024.06.21 15:00:00 | filled | FrvpPoc | ||
| 2024.06.21 17:29:40 | 81 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2024.06.21 17:29:40 | filled | sl 2317.708 | ||||
| 2024.07.15 07:00:00 | 82 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2325.782 | 2558.354 | 2024.07.15 07:00:00 | filled | FrvpPoc | ||
| 2024.07.19 12:03:40 | 83 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.19 12:03:40 | filled | sl 2407.182 | ||||
| 2024.07.23 12:00:00 | 84 | XAUUSDm | sell | 0.11 / 0.11 | 0.000 | 2417.372 | 2387.978 | 2024.07.23 12:00:00 | filled | FrvpPoc | ||
| 2024.07.24 03:21:40 | 85 | XAUUSDm | buy | 0.11 / 0.11 | 0.000 | 2024.07.24 03:21:40 | filled | sl 2417.372 | ||||
| 2024.07.24 19:00:00 | 86 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2382.797 | 2459.393 | 2024.07.24 19:00:00 | filled | FrvpPoc | ||
| 2024.07.25 01:38:40 | 87 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.07.25 01:38:40 | filled | sl 2382.797 | ||||
| 2024.07.26 15:00:00 | 88 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2432.355 | 2280.903 | 2024.07.26 15:00:00 | filled | FrvpPoc | ||
| 2024.07.31 15:00:00 | 89 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.07.31 15:00:00 | filled | |||||
| 2024.08.01 11:00:00 | 90 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2459.378 | 2386.568 | 2024.08.01 11:00:00 | filled | FrvpPoc | ||
| 2024.08.01 14:00:40 | 91 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.08.01 14:00:40 | filled | sl 2459.378 | ||||
| 2024.08.02 16:00:00 | 92 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2398.773 | 2502.195 | 2024.08.02 16:00:00 | filled | FrvpPoc | ||
| 2024.08.05 11:22:40 | 93 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.08.05 11:22:40 | filled | sl 2398.773 | ||||
| 2024.09.11 04:00:00 | 94 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2499.872 | 2559.014 | 2024.09.11 04:00:00 | filled | FrvpPoc | ||
| 2024.09.12 13:09:40 | 95 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.09.12 13:09:40 | filled | |||||
| 2024.09.12 13:10:40 | 96 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.12 13:10:40 | filled | |||||
| 2024.09.12 13:10:59 | 97 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.12 13:10:59 | filled | |||||
| 2024.09.12 19:50:40 | 98 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.12 19:50:40 | filled | tp 2559.014 | ||||
| 2024.10.03 15:00:00 | 99 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2625.430 | 2700.244 | 2024.10.03 15:00:00 | filled | FrvpPoc | ||
| 2024.10.08 14:30:40 | 100 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.10.08 14:30:40 | filled | sl 2625.430 | ||||
| 2024.10.10 17:00:00 | 101 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2660.206 | 2537.278 | 2024.10.10 17:00:00 | filled | FrvpPoc | ||
| 2024.10.11 16:24:40 | 102 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.10.11 16:24:40 | filled | sl 2660.206 | ||||
| 2024.10.15 09:00:00 | 103 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2667.867 | 2625.843 | 2024.10.15 09:00:00 | filled | FrvpPoc | ||
| 2024.10.15 16:08:40 | 104 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2024.10.15 16:08:40 | filled | sl 2667.867 | ||||
| 2024.10.28 02:00:00 | 105 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2636.975 | 2923.310 | 2024.10.28 02:00:00 | filled | FrvpPoc | ||
| 2024.11.03 23:05:00 | 106 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.11.03 23:05:00 | filled | |||||
| 2024.11.04 06:00:00 | 107 | XAUUSDm | buy | 0.1 / 0.1 | 0.000 | 2731.581 | 2761.863 | 2024.11.04 06:00:00 | filled | FrvpPoc | ||
| 2024.11.05 02:33:40 | 108 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2024.11.05 02:33:40 | filled | sl 2731.581 | ||||
| 2024.11.05 10:00:00 | 109 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2751.261 | 2716.995 | 2024.11.05 10:00:00 | filled | FrvpPoc | ||
| 2024.11.06 06:24:40 | 110 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.11.06 06:24:40 | filled | |||||
| 2024.11.06 06:25:00 | 111 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.11.06 06:25:00 | filled | |||||
| 2024.11.06 06:25:40 | 112 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.11.06 06:25:40 | filled | |||||
| 2024.11.06 06:29:40 | 113 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.11.06 06:29:40 | filled | tp 2716.995 | ||||
| 2024.11.06 08:00:00 | 114 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2751.261 | 2674.947 | 2024.11.06 08:00:00 | filled | FrvpPoc | ||
| 2024.11.06 11:55:40 | 115 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.11.06 11:55:40 | filled | |||||
| 2024.11.06 11:55:59 | 116 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.11.06 11:55:59 | filled | |||||
| 2024.11.06 13:30:40 | 117 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.11.06 13:30:40 | filled | tp 2674.947 | ||||
| 2024.11.25 15:00:00 | 118 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2617.674 | 2688.918 | 2024.11.25 15:00:00 | filled | FrvpPoc | ||
| 2024.11.25 18:22:40 | 119 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.11.25 18:22:40 | filled | sl 2617.674 | ||||
| 2024.12.02 14:00:00 | 120 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2667.383 | 2605.919 | 2024.12.02 14:00:00 | filled | FrvpPoc | ||
| 2024.12.05 17:20:40 | 121 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.12.05 17:20:40 | filled | |||||
| 2024.12.05 17:20:59 | 122 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.12.05 17:20:59 | filled | |||||
| 2024.12.06 09:08:40 | 123 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.12.06 09:08:40 | filled | sl 2645.871 | ||||
| 2024.12.10 01:00:00 | 124 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2637.110 | 2721.233 | 2024.12.10 01:00:00 | filled | FrvpPoc | ||
| 2024.12.10 17:00:40 | 125 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.12.10 17:00:40 | filled | |||||
| 2024.12.10 17:01:20 | 126 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.12.10 17:01:20 | filled | |||||
| 2024.12.12 00:26:40 | 127 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.12.12 00:26:40 | filled | tp 2721.233 | ||||
| 2024.12.12 16:00:00 | 128 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2637.110 | 2765.051 | 2024.12.12 16:00:00 | filled | FrvpPoc | ||
| 2024.12.17 11:02:40 | 129 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.12.17 11:02:40 | filled | sl 2637.110 | ||||
| 2024.12.26 10:00:00 | 130 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2582.297 | 2718.119 | 2024.12.26 10:00:00 | filled | FrvpPoc | ||
| 2024.12.31 10:00:00 | 131 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.12.31 10:00:00 | filled | |||||
| 2025.02.21 09:00:00 | 132 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2881.365 | 3007.341 | 2025.02.21 09:00:00 | filled | FrvpPoc | ||
| 2025.02.26 09:00:00 | 133 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.02.26 09:00:00 | filled | |||||
| 2025.03.03 04:00:00 | 134 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2831.578 | 2931.874 | 2025.03.03 04:00:00 | filled | FrvpPoc | ||
| 2025.03.04 07:27:40 | 135 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.03.04 07:27:40 | filled | |||||
| 2025.03.04 07:27:59 | 136 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.03.04 07:27:59 | filled | |||||
| 2025.03.09 22:05:00 | 137 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.03.09 22:05:00 | filled | |||||
| 2025.03.10 02:00:00 | 138 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2900.155 | 2936.530 | 2025.03.10 02:00:00 | filled | FrvpPoc | ||
| 2025.03.10 08:43:40 | 139 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2025.03.10 08:43:40 | filled | sl 2900.155 | ||||
| 2025.03.12 01:00:00 | 140 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2892.486 | 2958.267 | 2025.03.12 01:00:00 | filled | FrvpPoc | ||
| 2025.03.12 16:09:40 | 141 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.03.12 16:09:40 | filled | |||||
| 2025.03.12 16:24:40 | 142 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.03.12 16:24:40 | filled | |||||
| 2025.03.13 14:40:40 | 143 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.03.13 14:40:40 | filled | tp 2958.267 | ||||
| 2025.03.27 14:00:00 | 144 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 3016.558 | 3089.278 | 2025.03.27 14:00:00 | filled | FrvpPoc | ||
| 2025.03.28 01:06:20 | 145 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.03.28 01:06:20 | filled | |||||
| 2025.03.28 01:13:40 | 146 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.03.28 01:13:40 | filled | |||||
| 2025.03.30 22:05:00 | 147 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.03.30 22:05:00 | filled | tp 3089.278 | ||||
