Strategy Tester Report |
||||||||||||
Exness-MT5Trial17 (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | FrvpPoc | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | H1 (2024.01.01 - 2026.08.31) | |||||||||||
| Inputs: | ──────── ความปลอดภัย= | |||||||||||
| InpAllowLiveAccount=false | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpMaxRiskPercent=2.0 | ||||||||||||
| InpMaxDailyLossPct=5.0 | ||||||||||||
| InpMaxDrawdownPct=35.0 | ||||||||||||
| InpMaxConsecLosses=5 | ||||||||||||
| InpPauseHours=6 | ||||||||||||
| InpMaxPositions=1 | ||||||||||||
| InpPortfolioMaxRiskPct=3.0 | ||||||||||||
| InpFamilyMagicMin=20261000 | ||||||||||||
| InpFamilyMagicMax=20261099 | ||||||||||||
| ──────── การกางโปรไฟล์ (FRVP)= | ||||||||||||
| InpMaPeriod=200 | ||||||||||||
| InpPivotBars=5 | ||||||||||||
| InpMaxLookback=400 | ||||||||||||
| InpProfileBins=50 | ||||||||||||
| InpMinSpaceAtr=1.0 | ||||||||||||
| InpPocEdgeMin=0.20 | ||||||||||||
| ──────── จุดเข้า= | ||||||||||||
| InpEntryMode=1 | ||||||||||||
| InpMaFilterMode=0 | ||||||||||||
| InpEntryOffset=0.10 | ||||||||||||
| InpSetupValidBars=60 | ||||||||||||
| ──────── การออกจากไม้= | ||||||||||||
| InpSlMode=0 | ||||||||||||
| InpSlBuffer=1.0 | ||||||||||||
| InpSlAtrMult=2.0 | ||||||||||||
| InpTp1R=1.0 | ||||||||||||
| InpTp2R=2.0 | ||||||||||||
| InpBreakEvenAfterTp1=true | ||||||||||||
| InpMaxHoldBars=120 | ||||||||||||
| ──────── สำหรับการทดลองเท่านั้น= | ||||||||||||
| InpControlRandomLevel=false | ||||||||||||
| InpScaleInMax=0 | ||||||||||||
| InpScaleInStepAtr=0.5 | ||||||||||||
| ──────── ระบบ= | ||||||||||||
| InpMagic=20261001 | ||||||||||||
| InpSlippagePoints=30 | ||||||||||||
| InpShowPanel=false | ||||||||||||
| InpPanelThai=false | ||||||||||||
| InpCsvLog=false | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 15739 | Ticks: | 3762297 | Symbols: | 1 | |||||||
| Total Net Profit: | 499.87 | Balance Drawdown Absolute: | 436.69 | Equity Drawdown Absolute: | 470.00 | |||||||
| Gross Profit: | 6 861.49 | Balance Drawdown Maximal: | 780.12 (7.27%) | Equity Drawdown Maximal: | 807.08 (7.51%) | |||||||
| Gross Loss: | -6 361.62 | Balance Drawdown Relative: | 7.27% (780.12) | Equity Drawdown Relative: | 7.51% (807.08) | |||||||
| Profit Factor: | 1.08 | Expected Payoff: | 1.63 | Margin Level: | 2340.88% | |||||||
| Recovery Factor: | 0.62 | Sharpe Ratio: | 0.49 | Z-Score: | -4.78 (99.74%) | |||||||
| AHPR: | 1.0002 (0.02%) | LR Correlation: | 0.81 | OnTester result: | 0 | |||||||
| GHPR: | 1.0002 (0.02%) | LR Standard Error: | 195.92 | |||||||||
| Total Trades: | 307 | Short Trades (won %): | 158 (74.05%) | Long Trades (won %): | 149 (72.48%) | |||||||
| Total Deals: | 467 | Profit Trades (% of total): | 225 (73.29%) | Loss Trades (% of total): | 82 (26.71%) | |||||||
| Largest profit trade: | 189.40 | Largest loss trade: | -105.32 | |||||||||
| Average profit trade: | 30.50 | Average loss trade: | -77.58 | |||||||||
| Maximum consecutive wins ($): | 28 (713.47) | Maximum consecutive losses ($): | 5 (-442.07) | |||||||||
| Maximal consecutive profit (count): | 713.47 (28) | Maximal consecutive loss (count): | -442.07 (5) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.82 | Correlation (Profits,MAE): | 0.74 | Correlation (MFE,MAE): | 0.5810 | |||||||
| Minimal position holding time: | 0:00:20 | Maximal position holding time: | 116:05:00 | Average position holding time: | 32:19:46 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.03 15:00:00 | 2 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2011.567 | 2089.927 | 2024.01.03 15:00:00 | filled | FrvpPoc | ||
| 2024.01.05 15:24:40 | 3 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.05 15:24:40 | filled | |||||
| 2024.01.05 15:26:20 | 4 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.05 15:26:20 | filled | |||||
| 2024.01.08 03:41:40 | 5 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.08 03:41:40 | filled | sl 2038.993 | ||||
| 2024.01.11 14:00:00 | 6 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2064.993 | 1958.466 | 2024.01.11 14:00:00 | filled | FrvpPoc | ||
| 2024.01.16 14:00:00 | 7 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.01.16 14:00:00 | filled | |||||
| 2024.01.17 04:00:00 | 8 | XAUUSDm | buy | 0.53 / 0.53 | 0.000 | 2022.395 | 2028.020 | 2024.01.17 04:00:00 | filled | FrvpPoc | ||
| 2024.01.17 05:09:40 | 9 | XAUUSDm | sell | 0.53 / 0.53 | 0.000 | 2024.01.17 05:09:40 | filled | sl 2022.395 | ||||
| 2024.01.17 11:00:00 | 10 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2042.269 | 1993.756 | 2024.01.17 11:00:00 | filled | FrvpPoc | ||
| 2024.01.17 15:17:20 | 11 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.01.17 15:17:20 | filled | |||||
| 2024.01.17 15:23:40 | 12 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.17 15:23:40 | filled | |||||
| 2024.01.17 15:24:20 | 13 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.17 15:24:20 | filled | |||||
| 2024.01.19 01:42:40 | 14 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.19 01:42:40 | filled | sl 2025.289 | ||||
| 2024.01.19 08:00:00 | 15 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2042.269 | 1999.183 | 2024.01.19 08:00:00 | filled | FrvpPoc | ||
| 2024.01.24 08:00:00 | 16 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.01.24 08:00:00 | filled | |||||
| 2024.01.24 08:00:00 | 17 | XAUUSDm | sell | 0.28 / 0.28 | 0.000 | 2033.074 | 2022.535 | 2024.01.24 08:00:00 | filled | FrvpPoc | ||
| 2024.01.24 09:10:40 | 18 | XAUUSDm | buy | 0.28 / 0.28 | 0.000 | 2024.01.24 09:10:40 | filled | sl 2033.074 | ||||
| 2024.01.25 14:00:00 | 19 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2035.676 | 1986.527 | 2024.01.25 14:00:00 | filled | FrvpPoc | ||
| 2024.01.29 13:43:40 | 20 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.01.29 13:43:40 | filled | sl 2035.676 | ||||
| 2024.01.29 15:00:00 | 21 | XAUUSDm | buy | 0.22 / 0.22 | 0.000 | 2020.467 | 2033.427 | 2024.01.29 15:00:00 | filled | FrvpPoc | ||
| 2024.01.29 17:20:40 | 22 | XAUUSDm | sell | 0.11 / 0.11 | 0.000 | 2024.01.29 17:20:40 | filled | |||||
| 2024.01.29 17:20:59 | 23 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2024.01.29 17:20:59 | filled | |||||
| 2024.01.29 17:21:00 | 24 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.01.29 17:21:00 | filled | |||||
| 2024.01.29 17:21:40 | 25 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.29 17:21:40 | filled | |||||
| 2024.01.29 17:21:59 | 26 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.29 17:21:59 | filled | |||||
| 2024.01.30 00:44:40 | 27 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.30 00:44:40 | filled | tp 2033.427 | ||||
| 2024.02.02 14:00:00 | 28 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2019.491 | 2056.493 | 2024.02.02 14:00:00 | filled | FrvpPoc | ||
| 2024.02.05 13:24:40 | 29 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2024.02.05 13:24:40 | filled | sl 2019.491 | ||||
| 2024.02.06 16:00:00 | 30 | XAUUSDm | sell | 0.14 / 0.14 | 0.000 | 2043.213 | 2022.288 | 2024.02.06 16:00:00 | filled | FrvpPoc | ||
| 2024.02.07 14:48:40 | 31 | XAUUSDm | buy | 0.14 / 0.14 | 0.000 | 2024.02.07 14:48:40 | filled | sl 2043.213 | ||||
| 2024.02.09 14:00:00 | 32 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2038.174 | 2004.439 | 2024.02.09 14:00:00 | filled | FrvpPoc | ||
| 2024.02.12 14:21:40 | 33 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.02.12 14:21:40 | filled | |||||
| 2024.02.12 14:22:40 | 34 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.02.12 14:22:40 | filled | |||||
| 2024.02.12 14:22:59 | 35 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.12 14:22:59 | filled | |||||
| 2024.02.13 08:50:40 | 36 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.13 08:50:40 | filled | sl 2026.367 | ||||
| 2024.02.19 11:00:00 | 37 | XAUUSDm | sell | 0.19 / 0.19 | 0.000 | 2023.957 | 2008.678 | 2024.02.19 11:00:00 | filled | FrvpPoc | ||
| 2024.02.19 16:03:40 | 38 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2024.02.19 16:03:40 | filled | |||||
| 2024.02.19 16:03:59 | 39 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2024.02.19 16:03:59 | filled | |||||
| 2024.02.19 16:04:00 | 40 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.02.19 16:04:00 | filled | |||||
| 2024.02.19 16:04:20 | 41 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.19 16:04:20 | filled | |||||
| 2024.02.19 16:05:20 | 42 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.19 16:05:20 | filled | |||||
| 2024.02.19 17:33:20 | 43 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.19 17:33:20 | filled | sl 2018.609 | ||||
| 2024.02.20 07:00:00 | 44 | XAUUSDm | sell | 0.21 / 0.21 | 0.000 | 2023.957 | 2010.313 | 2024.02.20 07:00:00 | filled | FrvpPoc | ||
| 2024.02.20 09:08:40 | 45 | XAUUSDm | buy | 0.21 / 0.21 | 0.000 | 2024.02.20 09:08:40 | filled | sl 2023.957 | ||||
| 2024.02.23 13:00:00 | 46 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2035.833 | 2012.496 | 2024.02.23 13:00:00 | filled | FrvpPoc | ||
| 2024.02.23 16:33:40 | 47 | XAUUSDm | buy | 0.12 / 0.12 | 0.000 | 2024.02.23 16:33:40 | filled | sl 2035.833 | ||||
| 2024.02.26 15:00:00 | 48 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2014.200 | 2054.862 | 2024.02.26 15:00:00 | filled | FrvpPoc | ||
| 2024.02.29 13:36:40 | 49 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.02.29 13:36:40 | filled | |||||
| 2024.02.29 13:36:59 | 50 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.02.29 13:36:59 | filled | |||||
| 2024.02.29 13:37:00 | 51 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.02.29 13:37:00 | filled | |||||
| 2024.03.01 10:55:40 | 52 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.01 10:55:40 | filled | tp 2054.862 | ||||
| 2024.03.18 11:00:00 | 53 | XAUUSDm | sell | 0.31 / 0.31 | 0.000 | 2161.262 | 2151.926 | 2024.03.18 11:00:00 | filled | FrvpPoc | ||
| 2024.03.18 11:31:20 | 54 | XAUUSDm | buy | 0.31 / 0.31 | 0.000 | 2024.03.18 11:31:20 | filled | sl 2161.262 | ||||
| 2024.03.20 15:00:00 | 55 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2164.613 | 2141.936 | 2024.03.20 15:00:00 | filled | FrvpPoc | ||
| 2024.03.20 18:00:40 | 56 | XAUUSDm | buy | 0.12 / 0.12 | 0.000 | 2024.03.20 18:00:40 | filled | sl 2164.613 | ||||
| 2024.03.22 18:00:00 | 57 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2146.147 | 2185.618 | 2024.03.22 18:00:00 | filled | FrvpPoc | ||
| 2024.03.25 01:21:40 | 58 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.03.25 01:21:40 | filled | |||||
| 2024.03.25 01:21:59 | 59 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.03.25 01:21:59 | filled | |||||
| 2024.03.25 01:22:00 | 60 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.25 01:22:00 | filled | |||||
| 2024.03.26 09:30:40 | 61 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.26 09:30:40 | filled | tp 2185.618 | ||||
| 2024.04.22 02:00:00 | 62 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2353.546 | 2427.721 | 2024.04.22 02:00:00 | filled | FrvpPoc | ||
| 2024.04.22 06:47:40 | 63 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.04.22 06:47:40 | filled | sl 2353.546 | ||||
| 2024.04.24 16:00:00 | 64 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2371.499 | 2224.673 | 2024.04.24 16:00:00 | filled | FrvpPoc | ||
| 2024.04.29 16:00:00 | 65 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.04.29 16:00:00 | filled | |||||
| 2024.04.29 16:00:00 | 66 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2290.321 | 2433.352 | 2024.04.29 16:00:00 | filled | FrvpPoc | ||
| 2024.04.30 18:56:40 | 67 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.04.30 18:56:40 | filled | sl 2290.321 | ||||
| 2024.05.13 08:00:00 | 68 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2311.064 | 2424.038 | 2024.05.13 08:00:00 | filled | FrvpPoc | ||
| 2024.05.15 16:48:20 | 69 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.15 16:48:20 | filled | |||||
| 2024.05.19 22:05:00 | 70 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.19 22:05:00 | filled | tp 2424.038 | ||||
| 2024.05.23 07:00:00 | 71 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2311.064 | 2471.123 | 2024.05.23 07:00:00 | filled | FrvpPoc | ||
| 2024.05.28 07:00:00 | 72 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.28 07:00:00 | filled | |||||
| 2024.06.03 15:00:00 | 73 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2391.736 | 2241.499 | 2024.06.03 15:00:00 | filled | FrvpPoc | ||
| 2024.06.09 22:05:00 | 74 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.09 22:05:00 | filled | |||||
| 2024.06.10 13:00:00 | 75 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2348.946 | 2220.537 | 2024.06.10 13:00:00 | filled | FrvpPoc | ||
| 2024.06.16 22:05:00 | 76 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.16 22:05:00 | filled | |||||
| 2024.06.17 14:00:00 | 77 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2329.948 | 2302.903 | 2024.06.17 14:00:00 | filled | FrvpPoc | ||
| 2024.06.17 15:39:40 | 78 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2024.06.17 15:39:40 | filled | |||||
| 2024.06.17 15:40:40 | 79 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.17 15:40:40 | filled | |||||
| 2024.06.17 15:40:59 | 80 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 15:40:59 | filled | |||||
| 2024.06.17 15:41:00 | 81 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 15:41:00 | filled | |||||
| 2024.06.17 22:01:40 | 82 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 22:01:40 | filled | sl 2320.482 | ||||
| 2024.06.19 10:00:00 | 83 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2317.708 | 2349.505 | 2024.06.19 10:00:00 | filled | FrvpPoc | ||
| 2024.06.20 01:42:20 | 84 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.06.20 01:42:20 | filled | |||||
| 2024.06.20 04:30:40 | 85 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.06.20 04:30:40 | filled | |||||
| 2024.06.20 04:30:59 | 86 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.20 04:30:59 | filled | |||||
| 2024.06.20 04:31:20 | 87 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.20 04:31:20 | filled | |||||
| 2024.06.20 14:00:40 | 88 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.20 14:00:40 | filled | tp 2349.505 | ||||
| 2024.06.21 15:00:00 | 89 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2317.708 | 2354.950 | 2024.06.21 15:00:00 | filled | FrvpPoc | ||
| 2024.06.21 17:29:40 | 90 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2024.06.21 17:29:40 | filled | sl 2317.708 | ||||
| 2024.06.26 02:00:00 | 91 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2329.227 | 2280.261 | 2024.06.26 02:00:00 | filled | FrvpPoc | ||
| 2024.06.26 13:31:40 | 92 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.26 13:31:40 | filled | |||||
| 2024.06.26 13:31:59 | 93 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.26 13:31:59 | filled | |||||
| 2024.06.26 13:32:00 | 94 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.26 13:32:00 | filled | |||||
| 2024.06.27 09:15:40 | 95 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.27 09:15:40 | filled | sl 2312.089 | ||||
| 2024.06.27 13:00:00 | 96 | XAUUSDm | sell | 0.15 / 0.15 | 0.000 | 2329.227 | 2309.952 | 2024.06.27 13:00:00 | filled | FrvpPoc | ||
| 2024.06.27 14:01:40 | 97 | XAUUSDm | buy | 0.15 / 0.15 | 0.000 | 2024.06.27 14:01:40 | filled | sl 2329.227 | ||||
| 2024.07.03 12:00:00 | 98 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2325.782 | 2385.362 | 2024.07.03 12:00:00 | filled | FrvpPoc | ||
| 2024.07.05 06:05:40 | 99 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.07.05 06:05:40 | filled | |||||
| 2024.07.05 06:06:40 | 100 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.05 06:06:40 | filled | |||||
| 2024.07.05 12:30:40 | 101 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.05 12:30:40 | filled | sl 2346.635 | ||||
| 2024.07.05 13:00:00 | 102 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2325.782 | 2465.348 | 2024.07.05 13:00:00 | filled | FrvpPoc | ||
| 2024.07.10 13:00:00 | 103 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.07.10 13:00:00 | filled | |||||
| 2024.07.23 02:00:00 | 104 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2417.372 | 2368.394 | 2024.07.23 02:00:00 | filled | FrvpPoc | ||
| 2024.07.24 03:21:40 | 105 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.07.24 03:21:40 | filled | sl 2417.372 | ||||
| 2024.07.24 20:00:00 | 106 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2382.797 | 2430.350 | 2024.07.24 20:00:00 | filled | FrvpPoc | ||
| 2024.07.25 01:38:40 | 107 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2024.07.25 01:38:40 | filled | sl 2382.797 | ||||
| 2024.07.25 02:00:00 | 108 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2432.355 | 2264.307 | 2024.07.25 02:00:00 | filled | FrvpPoc | ||
| 2024.07.30 02:00:00 | 109 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.07.30 02:00:00 | filled | |||||
| 2024.08.04 23:00:00 | 110 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2478.722 | 2366.690 | 2024.08.04 23:00:00 | filled | FrvpPoc | ||
| 2024.08.05 11:00:40 | 111 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.08.05 11:00:40 | filled | |||||
| 2024.08.05 12:30:40 | 112 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.08.05 12:30:40 | filled | tp 2366.690 | ||||
| 2024.08.07 19:00:00 | 113 | XAUUSDm | buy | 0.11 / 0.11 | 0.000 | 2377.941 | 2403.213 | 2024.08.07 19:00:00 | filled | FrvpPoc | ||
| 2024.08.08 04:00:40 | 114 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2024.08.08 04:00:40 | filled | |||||
| 2024.08.08 04:03:40 | 115 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.08.08 04:03:40 | filled | |||||
| 2024.08.08 04:03:59 | 116 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.08 04:03:59 | filled | |||||
| 2024.08.08 04:04:00 | 117 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.08 04:04:00 | filled | |||||
| 2024.08.08 10:43:40 | 118 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.08 10:43:40 | filled | tp 2403.213 | ||||
| 2024.08.14 13:00:00 | 119 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2410.810 | 2585.104 | 2024.08.14 13:00:00 | filled | FrvpPoc | ||
| 2024.08.19 13:00:00 | 120 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.19 13:00:00 | filled | |||||
| 2024.08.28 11:00:00 | 121 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2530.062 | 2455.914 | 2024.08.28 11:00:00 | filled | FrvpPoc | ||
| 2024.09.02 11:00:00 | 122 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.09.02 11:00:00 | filled | |||||
| 2024.09.02 13:00:00 | 123 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2519.421 | 2465.073 | 2024.09.02 13:00:00 | filled | FrvpPoc | ||
| 2024.09.03 13:40:40 | 124 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.09.03 13:40:40 | filled | |||||
| 2024.09.03 13:40:59 | 125 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.03 13:40:59 | filled | |||||
| 2024.09.03 13:41:00 | 126 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.03 13:41:00 | filled | |||||
| 2024.09.04 14:50:20 | 127 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.04 14:50:20 | filled | sl 2500.399 | ||||
| 2024.09.05 04:00:00 | 128 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2470.868 | 2543.249 | 2024.09.05 04:00:00 | filled | FrvpPoc | ||
| 2024.09.05 12:21:40 | 129 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.09.05 12:21:40 | filled | |||||
| 2024.09.05 12:21:59 | 130 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.05 12:21:59 | filled | |||||
| 2024.09.06 16:05:40 | 131 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.06 16:05:40 | filled | sl 2496.201 | ||||
| 2024.09.06 17:00:00 | 132 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2470.868 | 2525.441 | 2024.09.06 17:00:00 | filled | FrvpPoc | ||
| 2024.09.09 23:44:40 | 133 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.09.09 23:44:40 | filled | |||||
| 2024.09.09 23:44:59 | 134 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.09 23:44:59 | filled | |||||
| 2024.09.09 23:45:00 | 135 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.09 23:45:00 | filled | |||||
| 2024.09.11 06:12:40 | 136 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.11 06:12:40 | filled | tp 2525.441 | ||||
| 2024.09.11 13:00:00 | 137 | XAUUSDm | buy | 0.12 / 0.12 | 0.000 | 2499.872 | 2525.060 | 2024.09.11 13:00:00 | filled | FrvpPoc | ||
| 2024.09.11 16:35:40 | 138 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2024.09.11 16:35:40 | filled | |||||
| 2024.09.11 16:36:40 | 139 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.09.11 16:36:40 | filled | |||||
| 2024.09.11 16:37:40 | 140 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.11 16:37:40 | filled | |||||
| 2024.09.11 16:37:59 | 141 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.11 16:37:59 | filled | |||||
| 2024.09.12 12:36:40 | 142 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.09.12 12:36:40 | filled | tp 2525.060 | ||||
| 2024.09.18 19:00:00 | 143 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2601.138 | 2524.608 | 2024.09.18 19:00:00 | filled | FrvpPoc | ||
| 2024.09.18 19:46:40 | 144 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.09.18 19:46:40 | filled | |||||
| 2024.09.18 19:48:40 | 145 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.18 19:48:40 | filled | |||||
| 2024.09.19 05:58:40 | 146 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.19 05:58:40 | filled | sl 2574.353 | ||||
| 2024.09.19 08:00:00 | 147 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2601.138 | 2550.807 | 2024.09.19 08:00:00 | filled | FrvpPoc | ||
| 2024.09.20 06:49:40 | 148 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.09.20 06:49:40 | filled | sl 2601.138 | ||||
