Strategy Tester Report |
||||||||||||
Exness-MT5Trial17 (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | FrvpPoc | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | H1 (2024.01.01 - 2026.08.31) | |||||||||||
| Inputs: | ──────── ความปลอดภัย= | |||||||||||
| InpAllowLiveAccount=false | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpMaxRiskPercent=2.0 | ||||||||||||
| InpMaxDailyLossPct=5.0 | ||||||||||||
| InpMaxDrawdownPct=35.0 | ||||||||||||
| InpMaxConsecLosses=5 | ||||||||||||
| InpPauseHours=6 | ||||||||||||
| InpMaxPositions=1 | ||||||||||||
| InpPortfolioMaxRiskPct=3.0 | ||||||||||||
| InpFamilyMagicMin=20261000 | ||||||||||||
| InpFamilyMagicMax=20261099 | ||||||||||||
| ──────── การกางโปรไฟล์ (FRVP)= | ||||||||||||
| InpMaPeriod=200 | ||||||||||||
| InpPivotBars=5 | ||||||||||||
| InpMaxLookback=400 | ||||||||||||
| InpProfileBins=50 | ||||||||||||
| InpMinSpaceAtr=1.0 | ||||||||||||
| InpPocEdgeMin=0.20 | ||||||||||||
| ──────── จุดเข้า= | ||||||||||||
| InpEntryMode=0 | ||||||||||||
| InpMaFilterMode=0 | ||||||||||||
| InpEntryOffset=0.10 | ||||||||||||
| InpSetupValidBars=60 | ||||||||||||
| ──────── การออกจากไม้= | ||||||||||||
| InpSlMode=0 | ||||||||||||
| InpSlBuffer=1.0 | ||||||||||||
| InpSlAtrMult=2.0 | ||||||||||||
| InpTp1R=1.0 | ||||||||||||
| InpTp2R=2.0 | ||||||||||||
| InpBreakEvenAfterTp1=true | ||||||||||||
| InpMaxHoldBars=120 | ||||||||||||
| ──────── สำหรับการทดลองเท่านั้น= | ||||||||||||
| InpControlRandomLevel=false | ||||||||||||
| InpScaleInMax=0 | ||||||||||||
| InpScaleInStepAtr=0.5 | ||||||||||||
| ──────── ระบบ= | ||||||||||||
| InpMagic=20261001 | ||||||||||||
| InpSlippagePoints=30 | ||||||||||||
| InpShowPanel=false | ||||||||||||
| InpPanelThai=false | ||||||||||||
| InpCsvLog=false | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 15739 | Ticks: | 3762297 | Symbols: | 1 | |||||||
| Total Net Profit: | -265.08 | Balance Drawdown Absolute: | 642.46 | Equity Drawdown Absolute: | 646.72 | |||||||
| Gross Profit: | 3 656.96 | Balance Drawdown Maximal: | 855.24 (8.37%) | Equity Drawdown Maximal: | 915.27 (8.91%) | |||||||
| Gross Loss: | -3 922.04 | Balance Drawdown Relative: | 8.37% (855.24) | Equity Drawdown Relative: | 8.91% (915.27) | |||||||
| Profit Factor: | 0.93 | Expected Payoff: | -1.71 | Margin Level: | 11157.52% | |||||||
| Recovery Factor: | -0.29 | Sharpe Ratio: | -0.42 | Z-Score: | -2.55 (98.89%) | |||||||
| AHPR: | 0.9998 (-0.02%) | LR Correlation: | -0.68 | OnTester result: | 0 | |||||||
| GHPR: | 0.9998 (-0.02%) | LR Standard Error: | 151.66 | |||||||||
| Total Trades: | 155 | Short Trades (won %): | 80 (62.50%) | Long Trades (won %): | 75 (69.33%) | |||||||
| Total Deals: | 250 | Profit Trades (% of total): | 102 (65.81%) | Loss Trades (% of total): | 53 (34.19%) | |||||||
| Largest profit trade: | 189.40 | Largest loss trade: | -101.32 | |||||||||
| Average profit trade: | 35.85 | Average loss trade: | -74.00 | |||||||||
| Maximum consecutive wins ($): | 12 (333.33) | Maximum consecutive losses ($): | 6 (-482.06) | |||||||||
| Maximal consecutive profit (count): | 333.33 (12) | Maximal consecutive loss (count): | -482.06 (6) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.80 | Correlation (Profits,MAE): | 0.79 | Correlation (MFE,MAE): | 0.5674 | |||||||
| Minimal position holding time: | 0:38:40 | Maximal position holding time: | 110:05:00 | Average position holding time: | 37:42:25 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.03 15:00:00 | 2 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2011.567 | 2089.927 | 2024.01.03 15:00:00 | filled | FrvpPoc | ||
| 2024.01.05 15:24:40 | 3 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.05 15:24:40 | filled | |||||
| 2024.01.05 15:26:20 | 4 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.05 15:26:20 | filled | |||||
| 2024.01.08 03:41:40 | 5 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.08 03:41:40 | filled | sl 2038.993 | ||||
| 2024.01.11 14:00:00 | 6 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2064.993 | 1958.466 | 2024.01.11 14:00:00 | filled | FrvpPoc | ||
| 2024.01.16 14:00:00 | 7 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.01.16 14:00:00 | filled | |||||
| 2024.01.17 11:00:00 | 8 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2042.269 | 1993.756 | 2024.01.17 11:00:00 | filled | FrvpPoc | ||
| 2024.01.17 15:17:20 | 9 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.01.17 15:17:20 | filled | |||||
| 2024.01.17 15:23:40 | 10 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.17 15:23:40 | filled | |||||
| 2024.01.17 15:24:20 | 11 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.17 15:24:20 | filled | |||||
| 2024.01.19 01:42:40 | 12 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.19 01:42:40 | filled | sl 2025.289 | ||||
| 2024.01.19 15:00:00 | 13 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2000.763 | 2088.102 | 2024.01.19 15:00:00 | filled | FrvpPoc | ||
| 2024.01.24 15:00:00 | 14 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.01.24 15:00:00 | filled | |||||
| 2024.01.25 19:00:00 | 15 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2035.676 | 1971.278 | 2024.01.25 19:00:00 | filled | FrvpPoc | ||
| 2024.01.29 13:43:40 | 16 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.01.29 13:43:40 | filled | sl 2035.676 | ||||
| 2024.02.06 16:00:00 | 17 | XAUUSDm | sell | 0.14 / 0.14 | 0.000 | 2043.213 | 2022.288 | 2024.02.06 16:00:00 | filled | FrvpPoc | ||
| 2024.02.07 14:48:40 | 18 | XAUUSDm | buy | 0.14 / 0.14 | 0.000 | 2024.02.07 14:48:40 | filled | sl 2043.213 | ||||
| 2024.02.12 14:00:00 | 19 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2038.174 | 1980.895 | 2024.02.12 14:00:00 | filled | FrvpPoc | ||
| 2024.02.13 14:30:40 | 20 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.02.13 14:30:40 | filled | |||||
| 2024.02.13 14:31:40 | 21 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.13 14:31:40 | filled | |||||
| 2024.02.13 14:31:59 | 22 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.13 14:31:59 | filled | |||||
| 2024.02.18 23:05:00 | 23 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.18 23:05:00 | filled | |||||
| 2024.02.20 07:00:00 | 24 | XAUUSDm | sell | 0.22 / 0.22 | 0.000 | 2023.957 | 2010.313 | 2024.02.20 07:00:00 | filled | FrvpPoc | ||
| 2024.02.20 09:08:40 | 25 | XAUUSDm | buy | 0.22 / 0.22 | 0.000 | 2024.02.20 09:08:40 | filled | sl 2023.957 | ||||
| 2024.02.23 13:00:00 | 26 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2035.833 | 2012.496 | 2024.02.23 13:00:00 | filled | FrvpPoc | ||
| 2024.02.23 16:33:40 | 27 | XAUUSDm | buy | 0.12 / 0.12 | 0.000 | 2024.02.23 16:33:40 | filled | sl 2035.833 | ||||
| 2024.02.28 08:00:00 | 28 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2014.200 | 2056.695 | 2024.02.28 08:00:00 | filled | FrvpPoc | ||
| 2024.02.29 13:37:20 | 29 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.02.29 13:37:20 | filled | |||||
| 2024.02.29 13:38:20 | 30 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.02.29 13:38:20 | filled | |||||
| 2024.02.29 13:40:40 | 31 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.02.29 13:40:40 | filled | |||||
| 2024.03.01 11:37:40 | 32 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.01 11:37:40 | filled | tp 2056.695 | ||||
| 2024.03.20 15:00:00 | 33 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2164.613 | 2141.936 | 2024.03.20 15:00:00 | filled | FrvpPoc | ||
| 2024.03.20 18:00:40 | 34 | XAUUSDm | buy | 0.13 / 0.13 | 0.000 | 2024.03.20 18:00:40 | filled | sl 2164.613 | ||||
| 2024.03.22 18:00:00 | 35 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2146.147 | 2185.618 | 2024.03.22 18:00:00 | filled | FrvpPoc | ||
| 2024.03.25 01:21:40 | 36 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.03.25 01:21:40 | filled | |||||
| 2024.03.25 01:21:59 | 37 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.03.25 01:21:59 | filled | |||||
| 2024.03.25 01:22:00 | 38 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.25 01:22:00 | filled | |||||
| 2024.03.26 09:30:40 | 39 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.26 09:30:40 | filled | tp 2185.618 | ||||
| 2024.04.25 13:00:00 | 40 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2371.499 | 2249.300 | 2024.04.25 13:00:00 | filled | FrvpPoc | ||
| 2024.04.30 13:00:00 | 41 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.04.30 13:00:00 | filled | |||||
| 2024.05.13 08:00:00 | 42 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2311.064 | 2424.038 | 2024.05.13 08:00:00 | filled | FrvpPoc | ||
| 2024.05.15 16:48:20 | 43 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.15 16:48:20 | filled | |||||
| 2024.05.19 22:05:00 | 44 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.19 22:05:00 | filled | tp 2424.038 | ||||
| 2024.05.23 07:00:00 | 45 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2311.064 | 2471.123 | 2024.05.23 07:00:00 | filled | FrvpPoc | ||
| 2024.05.28 07:00:00 | 46 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.28 07:00:00 | filled | |||||
| 2024.06.03 15:00:00 | 47 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2391.736 | 2241.499 | 2024.06.03 15:00:00 | filled | FrvpPoc | ||
| 2024.06.07 19:49:40 | 48 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.07 19:49:40 | filled | |||||
| 2024.06.09 22:05:00 | 49 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.09 22:05:00 | filled | |||||
| 2024.06.10 13:00:00 | 50 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2348.946 | 2220.537 | 2024.06.10 13:00:00 | filled | FrvpPoc | ||
| 2024.06.16 22:05:00 | 51 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.16 22:05:00 | filled | |||||
| 2024.06.17 14:00:00 | 52 | XAUUSDm | sell | 0.11 / 0.11 | 0.000 | 2329.948 | 2302.903 | 2024.06.17 14:00:00 | filled | FrvpPoc | ||
| 2024.06.17 15:39:40 | 53 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2024.06.17 15:39:40 | filled | |||||
| 2024.06.17 15:40:40 | 54 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.06.17 15:40:40 | filled | |||||
| 2024.06.17 15:40:59 | 55 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 15:40:59 | filled | |||||
| 2024.06.17 15:41:00 | 56 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 15:41:00 | filled | |||||
| 2024.06.17 22:01:40 | 57 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 22:01:40 | filled | sl 2320.482 | ||||
| 2024.06.19 14:00:00 | 58 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2335.964 | 2312.582 | 2024.06.19 14:00:00 | filled | FrvpPoc | ||
| 2024.06.20 01:34:40 | 59 | XAUUSDm | buy | 0.13 / 0.13 | 0.000 | 2024.06.20 01:34:40 | filled | sl 2335.964 | ||||
| 2024.06.21 15:00:00 | 60 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2317.708 | 2354.950 | 2024.06.21 15:00:00 | filled | FrvpPoc | ||
| 2024.06.21 17:29:40 | 61 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2024.06.21 17:29:40 | filled | sl 2317.708 | ||||
| 2024.06.26 03:00:00 | 62 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2329.227 | 2299.872 | 2024.06.26 03:00:00 | filled | FrvpPoc | ||
| 2024.06.26 10:22:40 | 63 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2024.06.26 10:22:40 | filled | |||||
| 2024.06.26 10:22:59 | 64 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.26 10:22:59 | filled | |||||
| 2024.06.26 10:23:00 | 65 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.26 10:23:00 | filled | |||||
| 2024.06.26 10:23:40 | 66 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.26 10:23:40 | filled | |||||
| 2024.06.26 13:26:40 | 67 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.26 13:26:40 | filled | tp 2299.872 | ||||
| 2024.07.05 13:00:00 | 68 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2325.782 | 2465.348 | 2024.07.05 13:00:00 | filled | FrvpPoc | ||
| 2024.07.10 13:00:00 | 69 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.07.10 13:00:00 | filled | |||||
| 2024.07.23 02:00:00 | 70 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2417.372 | 2368.394 | 2024.07.23 02:00:00 | filled | FrvpPoc | ||
| 2024.07.24 03:21:40 | 71 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.07.24 03:21:40 | filled | sl 2417.372 | ||||
| 2024.07.29 16:00:00 | 72 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2352.086 | 2426.864 | 2024.07.29 16:00:00 | filled | FrvpPoc | ||
| 2024.07.30 17:00:40 | 73 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.07.30 17:00:40 | filled | |||||
| 2024.07.30 17:00:59 | 74 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.30 17:00:59 | filled | |||||
| 2024.07.31 13:46:40 | 75 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.31 13:46:40 | filled | tp 2426.864 | ||||
| 2024.08.02 16:00:00 | 76 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2398.773 | 2502.195 | 2024.08.02 16:00:00 | filled | FrvpPoc | ||
| 2024.08.05 11:22:40 | 77 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.08.05 11:22:40 | filled | sl 2398.773 | ||||
| 2024.08.07 20:00:00 | 78 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2413.210 | 2330.590 | 2024.08.07 20:00:00 | filled | FrvpPoc | ||
| 2024.08.08 11:49:40 | 79 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.08.08 11:49:40 | filled | sl 2413.210 | ||||
| 2024.08.15 13:00:00 | 80 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2481.064 | 2361.562 | 2024.08.15 13:00:00 | filled | FrvpPoc | ||
| 2024.08.16 12:52:40 | 81 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.08.16 12:52:40 | filled | sl 2481.064 | ||||
| 2024.08.28 14:00:00 | 82 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2530.062 | 2459.529 | 2024.08.28 14:00:00 | filled | FrvpPoc | ||
| 2024.09.02 14:00:00 | 83 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.09.02 14:00:00 | filled | |||||
| 2024.09.02 15:00:00 | 84 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2519.421 | 2467.131 | 2024.09.02 15:00:00 | filled | FrvpPoc | ||
| 2024.09.03 13:39:40 | 85 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.09.03 13:39:40 | filled | |||||
| 2024.09.03 13:39:59 | 86 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.03 13:39:59 | filled | |||||
| 2024.09.03 13:40:00 | 87 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.03 13:40:00 | filled | |||||
| 2024.09.05 05:51:40 | 88 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.05 05:51:40 | filled | sl 2501.120 | ||||
| 2024.10.02 13:00:00 | 89 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2625.430 | 2698.147 | 2024.10.02 13:00:00 | filled | FrvpPoc | ||
| 2024.10.07 13:00:00 | 90 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.10.07 13:00:00 | filled | |||||
| 2024.10.07 14:00:00 | 91 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2671.167 | 2585.787 | 2024.10.07 14:00:00 | filled | FrvpPoc | ||
| 2024.10.08 15:07:40 | 92 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.10.08 15:07:40 | filled | |||||
| 2024.10.08 15:08:20 | 93 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.10.08 15:08:20 | filled | |||||
| 2024.10.11 02:33:40 | 94 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.10.11 02:33:40 | filled | sl 2641.284 | ||||
| 2024.10.14 10:00:00 | 95 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2639.610 | 2696.817 | 2024.10.14 10:00:00 | filled | FrvpPoc | ||
| 2024.10.15 05:28:40 | 96 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2024.10.15 05:28:40 | filled | sl 2639.610 | ||||
| 2024.10.24 14:00:00 | 97 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2636.975 | 2927.417 | 2024.10.24 14:00:00 | filled | FrvpPoc | ||
| 2024.10.29 14:00:00 | 98 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.10.29 14:00:00 | filled | |||||
| 2024.11.01 19:00:00 | 99 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2636.975 | 2935.070 | 2024.11.01 19:00:00 | filled | FrvpPoc | ||
| 2024.11.06 19:00:00 | 100 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.11.06 19:00:00 | filled | |||||
| 2024.11.25 04:00:00 | 101 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2617.674 | 2781.705 | 2024.11.25 04:00:00 | filled | FrvpPoc | ||
| 2024.11.25 18:22:40 | 102 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.11.25 18:22:40 | filled | sl 2617.674 | ||||
| 2024.12.16 06:00:00 | 103 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2642.493 | 2673.876 | 2024.12.16 06:00:00 | filled | FrvpPoc | ||
| 2024.12.16 11:30:40 | 104 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.12.16 11:30:40 | filled | |||||
| 2024.12.16 11:31:40 | 105 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.12.16 11:31:40 | filled | |||||
| 2024.12.16 11:31:59 | 106 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.12.16 11:31:59 | filled | |||||
| 2024.12.16 11:32:00 | 107 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.12.16 11:32:00 | filled | |||||
| 2024.12.16 15:10:40 | 108 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.12.16 15:10:40 | filled | sl 2653.477 | ||||
| 2024.12.16 17:00:00 | 109 | XAUUSDm | buy | 0.1 / 0.1 | 0.000 | 2642.493 | 2671.968 | 2024.12.16 17:00:00 | filled | FrvpPoc | ||
| 2024.12.17 08:57:40 | 110 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2024.12.17 08:57:40 | filled | sl 2642.493 | ||||
| 2024.12.31 11:00:00 | 111 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2595.042 | 2645.790 | 2024.12.31 11:00:00 | filled | FrvpPoc | ||
| 2025.01.02 01:06:40 | 112 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.02 01:06:40 | filled | |||||
| 2025.01.02 01:06:59 | 113 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 01:06:59 | filled | |||||
| 2025.01.02 01:07:00 | 114 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 01:07:00 | filled | |||||
| 2025.01.02 10:22:40 | 115 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 10:22:40 | filled | tp 2645.790 | ||||
| 2025.01.06 14:00:00 | 116 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2611.436 | 2650.175 | 2025.01.06 14:00:00 | filled | FrvpPoc | ||
| 2025.01.06 15:27:40 | 117 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2025.01.06 15:27:40 | filled | |||||
| 2025.01.06 15:27:59 | 118 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.06 15:27:59 | filled | |||||
| 2025.01.06 15:28:00 | 119 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.06 15:28:00 | filled | |||||
| 2025.01.07 12:07:40 | 120 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.07 12:07:40 | filled | tp 2650.175 | ||||
| 2025.02.17 12:00:00 | 121 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2881.365 | 2940.771 | 2025.02.17 12:00:00 | filled | FrvpPoc | ||
| 2025.02.18 13:45:40 | 122 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.02.18 13:45:40 | filled | |||||
| 2025.02.18 13:46:20 | 123 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.02.18 13:46:20 | filled | |||||
| 2025.02.18 14:05:40 | 124 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.02.18 14:05:40 | filled | |||||
| 2025.02.19 09:15:40 | 125 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.02.19 09:15:40 | filled | tp 2940.771 | ||||
| 2025.02.24 16:00:00 | 126 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2881.365 | 3047.250 | 2025.02.24 16:00:00 | filled | FrvpPoc | ||
| 2025.02.27 08:27:40 | 127 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.02.27 08:27:40 | filled | sl 2881.365 | ||||
| 2025.03.05 15:00:00 | 128 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2923.528 | 2889.439 | 2025.03.05 15:00:00 | filled | FrvpPoc | ||
| 2025.03.05 15:39:40 | 129 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2025.03.05 15:39:40 | filled | sl 2923.528 | ||||
| 2025.03.07 07:00:00 | 130 | XAUUSDm | sell | 0.09 / 0.09 | 0.000 | 2923.716 | 2892.780 | 2025.03.07 07:00:00 | filled | FrvpPoc | ||
| 2025.03.07 13:36:40 | 131 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2025.03.07 13:36:40 | filled | sl 2923.716 | ||||
| 2025.03.07 15:00:00 | 132 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2900.155 | 2980.366 | 2025.03.07 15:00:00 | filled | FrvpPoc | ||
| 2025.03.10 08:43:40 | 133 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2025.03.10 08:43:40 | filled | sl 2900.155 | ||||
| 2025.03.11 14:00:00 | 134 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2931.458 | 2891.435 | 2025.03.11 14:00:00 | filled | FrvpPoc | ||
| 2025.03.12 16:08:40 | 135 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2025.03.12 16:08:40 | filled | sl 2931.458 | ||||
| 2025.04.07 04:00:00 | 136 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 3088.424 | 2880.005 | 2025.04.07 04:00:00 | filled | FrvpPoc | ||
| 2025.04.09 16:13:40 | 137 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.04.09 16:13:40 | filled | sl 3088.424 | ||||
| 2025.04.30 14:00:00 | 138 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 3341.039 | 3244.496 | 2025.04.30 14:00:00 | filled | FrvpPoc | ||
| 2025.04.30 22:14:40 | 139 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.04.30 22:14:40 | filled | |||||
| 2025.04.30 22:15:40 | 140 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.04.30 22:15:40 | filled | |||||
| 2025.05.01 00:47:20 | 141 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.05.01 00:47:20 | filled | tp 3244.496 | ||||
| 2025.05.23 01:00:00 | 142 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 3346.430 | 3210.233 | 2025.05.23 01:00:00 | filled | FrvpPoc | ||
| 2025.05.23 11:49:40 | 143 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.05.23 11:49:40 | filled | sl 3346.430 | ||||
| 2025.05.27 10:00:00 | 144 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 3366.930 | 3154.881 | 2025.05.27 10:00:00 | filled | FrvpPoc | ||
| 2025.06.01 22:05:00 | 145 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.06.01 22:05:00 | filled | |||||
| 2025.06.03 13:00:00 | 146 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 3307.791 | 3463.092 | 2025.06.03 13:00:00 | filled | FrvpPoc | ||
