Strategy Tester Report |
||||||||||||
Exness-MT5Trial17 (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | FrvpPoc | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | H1 (2024.01.01 - 2026.08.31) | |||||||||||
| Inputs: | ──────── ความปลอดภัย= | |||||||||||
| InpAllowLiveAccount=false | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpMaxRiskPercent=2.0 | ||||||||||||
| InpMaxDailyLossPct=5.0 | ||||||||||||
| InpMaxDrawdownPct=35.0 | ||||||||||||
| InpMaxConsecLosses=5 | ||||||||||||
| InpPauseHours=6 | ||||||||||||
| InpMaxPositions=1 | ||||||||||||
| InpPortfolioMaxRiskPct=3.0 | ||||||||||||
| InpFamilyMagicMin=20261000 | ||||||||||||
| InpFamilyMagicMax=20261099 | ||||||||||||
| ──────── การกางโปรไฟล์ (FRVP)= | ||||||||||||
| InpMaPeriod=200 | ||||||||||||
| InpPivotBars=5 | ||||||||||||
| InpMaxLookback=400 | ||||||||||||
| InpProfileBins=50 | ||||||||||||
| InpMinSpaceAtr=1.0 | ||||||||||||
| InpPocEdgeMin=0.20 | ||||||||||||
| ──────── จุดเข้า= | ||||||||||||
| InpEntryMode=0 | ||||||||||||
| InpMaFilterMode=2 | ||||||||||||
| InpEntryOffset=0.10 | ||||||||||||
| InpSetupValidBars=60 | ||||||||||||
| ──────── การออกจากไม้= | ||||||||||||
| InpSlMode=0 | ||||||||||||
| InpSlBuffer=1.0 | ||||||||||||
| InpSlAtrMult=2.0 | ||||||||||||
| InpTp1R=1.0 | ||||||||||||
| InpTp2R=2.0 | ||||||||||||
| InpBreakEvenAfterTp1=true | ||||||||||||
| InpMaxHoldBars=120 | ||||||||||||
| ──────── สำหรับการทดลองเท่านั้น= | ||||||||||||
| InpControlRandomLevel=false | ||||||||||||
| InpScaleInMax=0 | ||||||||||||
| InpScaleInStepAtr=0.5 | ||||||||||||
| ──────── ระบบ= | ||||||||||||
| InpMagic=20261001 | ||||||||||||
| InpSlippagePoints=30 | ||||||||||||
| InpShowPanel=false | ||||||||||||
| InpPanelThai=false | ||||||||||||
| InpCsvLog=false | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 15739 | Ticks: | 3762297 | Symbols: | 1 | |||||||
| Total Net Profit: | -1 028.73 | Balance Drawdown Absolute: | 1 028.73 | Equity Drawdown Absolute: | 1 028.73 | |||||||
| Gross Profit: | 1 732.48 | Balance Drawdown Maximal: | 1 082.59 (10.77%) | Equity Drawdown Maximal: | 1 143.98 (11.31%) | |||||||
| Gross Loss: | -2 761.21 | Balance Drawdown Relative: | 10.77% (1 082.59) | Equity Drawdown Relative: | 11.31% (1 143.98) | |||||||
| Profit Factor: | 0.63 | Expected Payoff: | -9.89 | Margin Level: | 9143.87% | |||||||
| Recovery Factor: | -0.90 | Sharpe Ratio: | -3.51 | Z-Score: | -3.83 (99.74%) | |||||||
| AHPR: | 0.9990 (-0.10%) | LR Correlation: | -0.64 | OnTester result: | 0 | |||||||
| GHPR: | 0.9990 (-0.10%) | LR Standard Error: | 156.99 | |||||||||
| Total Trades: | 104 | Short Trades (won %): | 51 (58.82%) | Long Trades (won %): | 53 (71.70%) | |||||||
| Total Deals: | 163 | Profit Trades (% of total): | 68 (65.38%) | Loss Trades (% of total): | 36 (34.62%) | |||||||
| Largest profit trade: | 115.48 | Largest loss trade: | -99.45 | |||||||||
| Average profit trade: | 25.48 | Average loss trade: | -76.70 | |||||||||
| Maximum consecutive wins ($): | 10 (253.35) | Maximum consecutive losses ($): | 6 (-496.76) | |||||||||
| Maximal consecutive profit (count): | 258.95 (9) | Maximal consecutive loss (count): | -496.76 (6) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.85 | Correlation (Profits,MAE): | 0.86 | Correlation (MFE,MAE): | 0.6657 | |||||||
| Minimal position holding time: | 0:03:40 | Maximal position holding time: | 94:07:40 | Average position holding time: | 27:27:09 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.03 15:00:00 | 2 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2011.567 | 2089.927 | 2024.01.03 15:00:00 | filled | FrvpPoc | ||
| 2024.01.05 15:24:40 | 3 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.05 15:24:40 | filled | |||||
| 2024.01.05 15:26:20 | 4 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.05 15:26:20 | filled | |||||
| 2024.01.08 03:41:40 | 5 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.01.08 03:41:40 | filled | sl 2038.993 | ||||
| 2024.01.19 15:00:00 | 6 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2000.763 | 2088.102 | 2024.01.19 15:00:00 | filled | FrvpPoc | ||
| 2024.01.24 15:00:00 | 7 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.01.24 15:00:00 | filled | |||||
| 2024.02.06 16:00:00 | 8 | XAUUSDm | sell | 0.14 / 0.14 | 0.000 | 2043.213 | 2022.288 | 2024.02.06 16:00:00 | filled | FrvpPoc | ||
| 2024.02.07 14:48:40 | 9 | XAUUSDm | buy | 0.14 / 0.14 | 0.000 | 2024.02.07 14:48:40 | filled | sl 2043.213 | ||||
| 2024.02.20 07:00:00 | 10 | XAUUSDm | sell | 0.21 / 0.21 | 0.000 | 2023.957 | 2010.313 | 2024.02.20 07:00:00 | filled | FrvpPoc | ||
| 2024.02.20 09:08:40 | 11 | XAUUSDm | buy | 0.21 / 0.21 | 0.000 | 2024.02.20 09:08:40 | filled | sl 2023.957 | ||||
| 2024.02.23 13:00:00 | 12 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2035.833 | 2012.496 | 2024.02.23 13:00:00 | filled | FrvpPoc | ||
| 2024.02.23 16:33:40 | 13 | XAUUSDm | buy | 0.12 / 0.12 | 0.000 | 2024.02.23 16:33:40 | filled | sl 2035.833 | ||||
| 2024.03.21 18:00:00 | 14 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2213.563 | 2115.574 | 2024.03.21 18:00:00 | filled | FrvpPoc | ||
| 2024.03.26 18:00:00 | 15 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.03.26 18:00:00 | filled | |||||
| 2024.04.26 15:00:00 | 16 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2290.321 | 2420.710 | 2024.04.26 15:00:00 | filled | FrvpPoc | ||
| 2024.04.30 18:56:40 | 17 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.04.30 18:56:40 | filled | sl 2290.321 | ||||
| 2024.05.13 13:00:00 | 18 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2379.476 | 2282.072 | 2024.05.13 13:00:00 | filled | FrvpPoc | ||
| 2024.05.15 15:13:40 | 19 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.05.15 15:13:40 | filled | sl 2379.476 | ||||
| 2024.05.23 07:00:00 | 20 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2311.064 | 2471.123 | 2024.05.23 07:00:00 | filled | FrvpPoc | ||
| 2024.05.28 07:00:00 | 21 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.28 07:00:00 | filled | |||||
| 2024.06.05 07:00:00 | 22 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2314.515 | 2369.715 | 2024.06.05 07:00:00 | filled | FrvpPoc | ||
| 2024.06.05 15:00:40 | 23 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.06.05 15:00:40 | filled | |||||
| 2024.06.05 15:00:59 | 24 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.05 15:00:59 | filled | |||||
| 2024.06.05 15:01:00 | 25 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.05 15:01:00 | filled | |||||
| 2024.06.06 01:31:40 | 26 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.06 01:31:40 | filled | tp 2369.715 | ||||
| 2024.06.11 17:00:00 | 27 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2285.723 | 2354.708 | 2024.06.11 17:00:00 | filled | FrvpPoc | ||
| 2024.06.12 12:45:40 | 28 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.06.12 12:45:40 | filled | |||||
| 2024.06.12 12:46:40 | 29 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.12 12:46:40 | filled | |||||
| 2024.06.13 01:36:40 | 30 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.13 01:36:40 | filled | sl 2309.868 | ||||
| 2024.06.13 12:00:00 | 31 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2285.723 | 2350.373 | 2024.06.13 12:00:00 | filled | FrvpPoc | ||
| 2024.06.14 10:24:40 | 32 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.06.14 10:24:40 | filled | |||||
| 2024.06.14 10:24:59 | 33 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.14 10:24:59 | filled | |||||
| 2024.06.18 10:25:40 | 34 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.06.18 10:25:40 | filled | sl 2308.351 | ||||
| 2024.06.19 14:00:00 | 35 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2335.964 | 2312.582 | 2024.06.19 14:00:00 | filled | FrvpPoc | ||
| 2024.06.20 01:34:40 | 36 | XAUUSDm | buy | 0.12 / 0.12 | 0.000 | 2024.06.20 01:34:40 | filled | sl 2335.964 | ||||
| 2024.07.23 14:00:00 | 37 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2382.797 | 2441.105 | 2024.07.23 14:00:00 | filled | FrvpPoc | ||
| 2024.07.24 12:55:40 | 38 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.07.24 12:55:40 | filled | |||||
| 2024.07.24 12:55:59 | 39 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.24 12:55:59 | filled | |||||
| 2024.07.24 12:56:00 | 40 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.24 12:56:00 | filled | |||||
| 2024.07.24 19:41:40 | 41 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.24 19:41:40 | filled | sl 2403.205 | ||||
| 2024.07.26 11:00:00 | 42 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2352.086 | 2414.315 | 2024.07.26 11:00:00 | filled | FrvpPoc | ||
| 2024.07.28 22:13:40 | 43 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.07.28 22:13:40 | filled | |||||
| 2024.07.28 22:13:59 | 44 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.28 22:13:59 | filled | |||||
| 2024.07.29 15:15:40 | 45 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.07.29 15:15:40 | filled | sl 2373.866 | ||||
| 2024.08.04 23:00:00 | 46 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2478.722 | 2366.690 | 2024.08.04 23:00:00 | filled | FrvpPoc | ||
| 2024.08.05 11:00:40 | 47 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.08.05 11:00:40 | filled | |||||
| 2024.08.05 12:30:40 | 48 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.08.05 12:30:40 | filled | tp 2366.690 | ||||
| 2024.08.15 13:00:00 | 49 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2481.064 | 2361.562 | 2024.08.15 13:00:00 | filled | FrvpPoc | ||
| 2024.08.16 12:52:40 | 50 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.08.16 12:52:40 | filled | sl 2481.064 | ||||
| 2024.08.28 14:00:00 | 51 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2530.062 | 2459.529 | 2024.08.28 14:00:00 | filled | FrvpPoc | ||
| 2024.09.02 14:00:00 | 52 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.09.02 14:00:00 | filled | |||||
| 2024.10.08 06:00:00 | 53 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2632.726 | 2670.022 | 2024.10.08 06:00:00 | filled | FrvpPoc | ||
| 2024.10.08 07:03:40 | 54 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2024.10.08 07:03:40 | filled | sl 2632.726 | ||||
| 2024.10.08 13:00:00 | 55 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2627.487 | 2683.260 | 2024.10.08 13:00:00 | filled | FrvpPoc | ||
| 2024.10.08 14:27:40 | 56 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2024.10.08 14:27:40 | filled | sl 2627.487 | ||||
| 2024.10.14 14:00:00 | 57 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2667.867 | 2630.772 | 2024.10.14 14:00:00 | filled | FrvpPoc | ||
| 2024.10.15 04:37:20 | 58 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.10.15 04:37:20 | filled | |||||
| 2024.10.15 05:02:40 | 59 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.10.15 05:02:40 | filled | |||||
| 2024.10.15 05:02:59 | 60 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.10.15 05:02:59 | filled | |||||
| 2024.10.15 08:15:20 | 61 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.10.15 08:15:20 | filled | sl 2654.884 | ||||
| 2024.10.28 05:00:00 | 62 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2759.508 | 2679.846 | 2024.10.28 05:00:00 | filled | FrvpPoc | ||
| 2024.10.29 13:44:40 | 63 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.10.29 13:44:40 | filled | sl 2759.508 | ||||
| 2024.11.01 20:00:00 | 64 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2636.975 | 2928.758 | 2024.11.01 20:00:00 | filled | FrvpPoc | ||
| 2024.11.06 20:00:00 | 65 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.11.06 20:00:00 | filled | |||||
| 2024.11.25 08:00:00 | 66 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2722.437 | 2558.553 | 2024.11.25 08:00:00 | filled | FrvpPoc | ||
| 2024.11.29 06:07:40 | 67 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.11.29 06:07:40 | filled | sl 2665.078 | ||||
| 2024.12.16 06:00:00 | 68 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2642.493 | 2673.876 | 2024.12.16 06:00:00 | filled | FrvpPoc | ||
| 2024.12.16 11:30:40 | 69 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.12.16 11:30:40 | filled | |||||
| 2024.12.16 11:31:40 | 70 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.12.16 11:31:40 | filled | |||||
| 2024.12.16 11:31:59 | 71 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.12.16 11:31:59 | filled | |||||
| 2024.12.16 11:32:00 | 72 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.12.16 11:32:00 | filled | |||||
| 2024.12.16 15:10:40 | 73 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.12.16 15:10:40 | filled | sl 2653.477 | ||||
| 2024.12.16 17:00:00 | 74 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2642.493 | 2671.968 | 2024.12.16 17:00:00 | filled | FrvpPoc | ||
| 2024.12.17 08:57:40 | 75 | XAUUSDm | sell | 0.09 / 0.09 | 0.000 | 2024.12.17 08:57:40 | filled | sl 2642.493 | ||||
| 2024.12.31 11:00:00 | 76 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2595.042 | 2645.790 | 2024.12.31 11:00:00 | filled | FrvpPoc | ||
| 2025.01.02 01:06:40 | 77 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.02 01:06:40 | filled | |||||
| 2025.01.02 01:06:59 | 78 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 01:06:59 | filled | |||||
| 2025.01.02 01:07:00 | 79 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 01:07:00 | filled | |||||
| 2025.01.02 10:22:40 | 80 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.02 10:22:40 | filled | tp 2645.790 | ||||
| 2025.01.06 14:00:00 | 81 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2611.436 | 2650.175 | 2025.01.06 14:00:00 | filled | FrvpPoc | ||
| 2025.01.06 15:27:40 | 82 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2025.01.06 15:27:40 | filled | |||||
| 2025.01.06 15:27:59 | 83 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.06 15:27:59 | filled | |||||
| 2025.01.06 15:28:00 | 84 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.06 15:28:00 | filled | |||||
| 2025.01.07 12:07:40 | 85 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.07 12:07:40 | filled | tp 2650.175 | ||||
| 2025.02.17 17:00:00 | 86 | XAUUSDm | sell | 0.11 / 0.11 | 0.000 | 2907.478 | 2882.635 | 2025.02.17 17:00:00 | filled | FrvpPoc | ||
| 2025.02.18 03:05:40 | 87 | XAUUSDm | buy | 0.11 / 0.11 | 0.000 | 2025.02.18 03:05:40 | filled | sl 2907.478 | ||||
| 2025.02.21 06:00:00 | 88 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2955.975 | 2878.686 | 2025.02.21 06:00:00 | filled | FrvpPoc | ||
| 2025.02.24 14:00:40 | 89 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2025.02.24 14:00:40 | filled | sl 2955.975 | ||||
| 2025.02.25 12:00:00 | 90 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2957.181 | 2901.684 | 2025.02.25 12:00:00 | filled | FrvpPoc | ||
| 2025.02.25 15:20:20 | 91 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.02.25 15:20:20 | filled | |||||
| 2025.02.25 15:21:40 | 92 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.02.25 15:21:40 | filled | |||||
| 2025.02.25 15:21:59 | 93 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.02.25 15:21:59 | filled | |||||
| 2025.02.25 15:31:40 | 94 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.02.25 15:31:40 | filled | tp 2901.684 | ||||
| 2025.03.05 15:00:00 | 95 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2923.528 | 2889.439 | 2025.03.05 15:00:00 | filled | FrvpPoc | ||
| 2025.03.05 15:39:40 | 96 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2025.03.05 15:39:40 | filled | sl 2923.528 | ||||
| 2025.03.07 07:00:00 | 97 | XAUUSDm | sell | 0.09 / 0.09 | 0.000 | 2923.716 | 2892.780 | 2025.03.07 07:00:00 | filled | FrvpPoc | ||
| 2025.03.07 13:36:40 | 98 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2025.03.07 13:36:40 | filled | sl 2923.716 | ||||
| 2025.03.10 10:00:00 | 99 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2931.458 | 2870.792 | 2025.03.10 10:00:00 | filled | FrvpPoc | ||
| 2025.03.10 17:11:20 | 100 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.03.10 17:11:20 | filled | |||||
| 2025.03.10 17:37:40 | 101 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.03.10 17:37:40 | filled | |||||
| 2025.03.11 08:46:20 | 102 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.03.11 08:46:20 | filled | sl 2910.225 | ||||
| 2025.04.07 07:00:00 | 103 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2969.689 | 3150.886 | 2025.04.07 07:00:00 | filled | FrvpPoc | ||
| 2025.04.07 17:03:40 | 104 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.04.07 17:03:40 | filled | sl 2969.689 | ||||
| 2025.05.23 01:00:00 | 105 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 3346.430 | 3210.233 | 2025.05.23 01:00:00 | filled | FrvpPoc | ||
| 2025.05.23 11:49:40 | 106 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.05.23 11:49:40 | filled | sl 3346.430 | ||||
| 2025.05.27 10:00:00 | 107 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 3366.930 | 3154.881 | 2025.05.27 10:00:00 | filled | FrvpPoc | ||
| 2025.06.01 22:05:00 | 108 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.06.01 22:05:00 | filled | |||||
| 2025.06.04 02:00:00 | 109 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 3393.238 | 3326.218 | 2025.06.04 02:00:00 | filled | FrvpPoc | ||
| 2025.06.04 05:39:40 | 110 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.06.04 05:39:40 | filled | |||||
| 2025.06.04 05:39:59 | 111 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.06.04 05:39:59 | filled | |||||
| 2025.06.04 14:30:40 | 112 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.06.04 14:30:40 | filled | sl 3369.781 | ||||
| 2025.06.05 05:00:00 | 113 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 3393.238 | 3319.114 | 2025.06.05 05:00:00 | filled | FrvpPoc | ||
| 2025.06.05 10:05:40 | 114 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2025.06.05 10:05:40 | filled | sl 3393.238 | ||||
| 2025.06.05 20:00:00 | 115 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 3404.592 | 3261.399 | 2025.06.05 20:00:00 | filled | FrvpPoc | ||
| 2025.06.06 20:05:40 | 116 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.06.06 20:05:40 | filled | |||||
| 2025.06.10 20:00:00 | 117 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.06.10 20:00:00 | filled | |||||
| 2025.06.23 13:00:00 | 118 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 3345.971 | 3389.813 | 2025.06.23 13:00:00 | filled | FrvpPoc | ||
| 2025.06.23 13:35:40 | 119 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2025.06.23 13:35:40 | filled | |||||
| 2025.06.23 13:36:40 | 120 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.06.23 13:36:40 | filled | |||||
| 2025.06.23 13:36:59 | 121 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.06.23 13:36:59 | filled | |||||
| 2025.06.23 15:56:20 | 122 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.06.23 15:56:20 | filled | tp 3389.813 | ||||
| 2025.06.26 23:00:00 | 123 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 3294.339 | 3376.467 | 2025.06.26 23:00:00 | filled | FrvpPoc | ||
| 2025.06.27 03:56:40 | 124 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2025.06.27 03:56:40 | filled | sl 3294.339 | ||||
| 2025.07.02 13:00:00 | 125 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 3359.015 | 3321.755 | 2025.07.02 13:00:00 | filled | FrvpPoc | ||
| 2025.07.02 14:17:40 | 126 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2025.07.02 14:17:40 | filled | |||||
| 2025.07.02 14:17:59 | 127 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.07.02 14:17:59 | filled | |||||
| 2025.07.02 14:18:00 | 128 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.07.02 14:18:00 | filled | |||||
| 2025.07.02 16:07:40 | 129 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.07.02 16:07:40 | filled | sl 3345.974 | ||||
| 2025.07.08 04:00:00 | 130 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 3346.823 | 3300.608 | 2025.07.08 04:00:00 | filled | FrvpPoc | ||
| 2025.07.08 13:49:40 | 131 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2025.07.08 13:49:40 | filled | |||||
| 2025.07.08 13:50:20 | 132 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.07.08 13:50:20 | filled | |||||
| 2025.07.08 13:51:40 | 133 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.07.08 13:51:40 | filled | |||||
| 2025.07.08 14:36:40 | 134 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.07.08 14:36:40 | filled | tp 3300.608 | ||||
| 2025.07.16 15:00:00 | 135 | XAUUSDm | sell | 0.16 / 0.16 | 0.000 | 3344.072 | 3326.204 | 2025.07.16 15:00:00 | filled | FrvpPoc | ||
| 2025.07.16 15:03:40 | 136 | XAUUSDm | buy | 0.16 / 0.16 | 0.000 | 2025.07.16 15:03:40 | filled | sl 3344.072 | ||||
| 2025.07.18 04:00:00 | 137 | XAUUSDm | sell | 0.09 / 0.09 | 0.000 | 3345.261 | 3313.272 | 2025.07.18 04:00:00 | filled | FrvpPoc | ||
| 2025.07.18 07:17:40 | 138 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2025.07.18 07:17:40 | filled | sl 3345.261 | ||||
| 2025.07.28 06:00:00 | 139 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 3322.817 | 3384.845 | 2025.07.28 06:00:00 | filled | FrvpPoc | ||
| 2025.07.28 13:34:20 | 140 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2025.07.28 13:34:20 | filled | sl 3322.817 | ||||
| 2025.08.06 23:00:00 | 141 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 3391.402 | 3333.100 | 2025.08.06 23:00:00 | filled | FrvpPoc | ||
| 2025.08.07 07:26:40 | 142 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2025.08.07 07:26:40 | filled | sl 3391.402 | ||||
| 2025.08.14 04:00:00 | 143 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 3348.900 | 3384.168 | 2025.08.14 04:00:00 | filled | FrvpPoc | ||
| 2025.08.14 07:51:40 | 144 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2025.08.14 07:51:40 | filled | sl 3348.900 | ||||
