Strategy Tester Report |
||||||||||||
Exness-MT5Trial17 (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | FrvpPoc | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | M15 (2024.01.01 - 2026.08.31) | |||||||||||
| Inputs: | ──────── ความปลอดภัย= | |||||||||||
| InpAllowLiveAccount=false | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpMaxRiskPercent=2.0 | ||||||||||||
| InpMaxDailyLossPct=5.0 | ||||||||||||
| InpMaxDrawdownPct=35.0 | ||||||||||||
| InpMaxConsecLosses=5 | ||||||||||||
| InpPauseHours=6 | ||||||||||||
| InpMaxPositions=1 | ||||||||||||
| InpPortfolioMaxRiskPct=3.0 | ||||||||||||
| InpFamilyMagicMin=20261000 | ||||||||||||
| InpFamilyMagicMax=20261099 | ||||||||||||
| ──────── การกางโปรไฟล์ (FRVP)= | ||||||||||||
| InpMaPeriod=200 | ||||||||||||
| InpPivotBars=5 | ||||||||||||
| InpMaxLookback=400 | ||||||||||||
| InpProfileBins=50 | ||||||||||||
| InpMinSpaceAtr=1.0 | ||||||||||||
| InpPocEdgeMin=0.20 | ||||||||||||
| ──────── จุดเข้า= | ||||||||||||
| InpEntryMode=0 | ||||||||||||
| InpMaFilterMode=2 | ||||||||||||
| InpEntryOffset=0.10 | ||||||||||||
| InpSetupValidBars=60 | ||||||||||||
| ──────── การออกจากไม้= | ||||||||||||
| InpSlMode=0 | ||||||||||||
| InpSlBuffer=1.0 | ||||||||||||
| InpSlAtrMult=2.0 | ||||||||||||
| InpTp1R=1.0 | ||||||||||||
| InpTp2R=2.0 | ||||||||||||
| InpBreakEvenAfterTp1=true | ||||||||||||
| InpMaxHoldBars=120 | ||||||||||||
| ──────── สำหรับการทดลองเท่านั้น= | ||||||||||||
| InpControlRandomLevel=false | ||||||||||||
| InpScaleInMax=0 | ||||||||||||
| InpScaleInStepAtr=0.5 | ||||||||||||
| ──────── ระบบ= | ||||||||||||
| InpMagic=20261001 | ||||||||||||
| InpSlippagePoints=30 | ||||||||||||
| InpShowPanel=false | ||||||||||||
| InpPanelThai=false | ||||||||||||
| InpCsvLog=false | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 62895 | Ticks: | 3762297 | Symbols: | 1 | |||||||
| Total Net Profit: | -107.58 | Balance Drawdown Absolute: | 654.58 | Equity Drawdown Absolute: | 683.93 | |||||||
| Gross Profit: | 8 436.80 | Balance Drawdown Maximal: | 1 477.73 (13.65%) | Equity Drawdown Maximal: | 1 542.35 (14.20%) | |||||||
| Gross Loss: | -8 544.38 | Balance Drawdown Relative: | 13.65% (1 477.73) | Equity Drawdown Relative: | 14.20% (1 542.35) | |||||||
| Profit Factor: | 0.99 | Expected Payoff: | -0.24 | Margin Level: | 3996.91% | |||||||
| Recovery Factor: | -0.07 | Sharpe Ratio: | -0.15 | Z-Score: | -8.57 (99.74%) | |||||||
| AHPR: | 1.0000 (-0.00%) | LR Correlation: | -0.37 | OnTester result: | 0 | |||||||
| GHPR: | 1.0000 (-0.00%) | LR Standard Error: | 298.04 | |||||||||
| Total Trades: | 442 | Short Trades (won %): | 200 (74.00%) | Long Trades (won %): | 242 (80.99%) | |||||||
| Total Deals: | 641 | Profit Trades (% of total): | 344 (77.83%) | Loss Trades (% of total): | 98 (22.17%) | |||||||
| Largest profit trade: | 131.22 | Largest loss trade: | -105.64 | |||||||||
| Average profit trade: | 24.53 | Average loss trade: | -87.19 | |||||||||
| Maximum consecutive wins ($): | 28 (638.72) | Maximum consecutive losses ($): | 8 (-781.27) | |||||||||
| Maximal consecutive profit (count): | 638.72 (28) | Maximal consecutive loss (count): | -781.27 (8) | |||||||||
| Average consecutive wins: | 8 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.82 | Correlation (Profits,MAE): | 0.84 | Correlation (MFE,MAE): | 0.6534 | |||||||
| Minimal position holding time: | 0:04:40 | Maximal position holding time: | 37:35:00 | Average position holding time: | 10:58:03 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.02 12:30:00 | 2 | XAUUSDm | buy | 0.11 / 0.11 | 0.000 | 2057.123 | 2084.291 | 2024.01.02 12:30:00 | filled | FrvpPoc | ||
| 2024.01.02 15:37:40 | 3 | XAUUSDm | sell | 0.11 / 0.11 | 0.000 | 2024.01.02 15:37:40 | filled | sl 2057.123 | ||||
| 2024.01.10 12:30:00 | 4 | XAUUSDm | sell | 0.16 / 0.16 | 0.000 | 2041.300 | 2023.492 | 2024.01.10 12:30:00 | filled | FrvpPoc | ||
| 2024.01.10 14:12:40 | 5 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2024.01.10 14:12:40 | filled | |||||
| 2024.01.10 14:13:40 | 6 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.01.10 14:13:40 | filled | |||||
| 2024.01.10 14:13:59 | 7 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.01.10 14:13:59 | filled | |||||
| 2024.01.10 14:14:00 | 8 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.10 14:14:00 | filled | |||||
| 2024.01.10 17:53:40 | 9 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.10 17:53:40 | filled | tp 2023.492 | ||||
| 2024.01.25 23:30:00 | 10 | XAUUSDm | buy | 0.1 / 0.1 | 0.000 | 2011.408 | 2040.316 | 2024.01.25 23:30:00 | filled | FrvpPoc | ||
| 2024.01.28 23:05:00 | 11 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2024.01.28 23:05:00 | filled | |||||
| 2024.01.29 16:00:00 | 12 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2038.561 | 1998.910 | 2024.01.29 16:00:00 | filled | FrvpPoc | ||
| 2024.01.30 07:35:40 | 13 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2024.01.30 07:35:40 | filled | sl 2038.561 | ||||
| 2024.01.31 20:45:00 | 14 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2020.567 | 2063.077 | 2024.01.31 20:45:00 | filled | FrvpPoc | ||
| 2024.02.01 02:15:40 | 15 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.02.01 02:15:40 | filled | |||||
| 2024.02.01 10:37:40 | 16 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.02.01 10:37:40 | filled | sl 2035.446 | ||||
| 2024.02.06 19:00:00 | 17 | XAUUSDm | sell | 0.29 / 0.29 | 0.000 | 2039.880 | 2029.731 | 2024.02.06 19:00:00 | filled | FrvpPoc | ||
| 2024.02.07 06:24:40 | 18 | XAUUSDm | buy | 0.14 / 0.14 | 0.000 | 2024.02.07 06:24:40 | filled | |||||
| 2024.02.07 06:25:40 | 19 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2024.02.07 06:25:40 | filled | |||||
| 2024.02.07 06:25:59 | 20 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.02.07 06:25:59 | filled | |||||
| 2024.02.07 06:26:00 | 21 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.02.07 06:26:00 | filled | |||||
| 2024.02.07 06:26:40 | 22 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.07 06:26:40 | filled | |||||
| 2024.02.07 07:38:20 | 23 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.07 07:38:20 | filled | sl 2036.328 | ||||
| 2024.02.07 13:45:00 | 24 | XAUUSDm | sell | 0.25 / 0.25 | 0.000 | 2039.880 | 2028.168 | 2024.02.07 13:45:00 | filled | FrvpPoc | ||
| 2024.02.07 14:43:40 | 25 | XAUUSDm | buy | 0.25 / 0.25 | 0.000 | 2024.02.07 14:43:40 | filled | sl 2039.880 | ||||
| 2024.02.12 08:45:00 | 26 | XAUUSDm | buy | 0.15 / 0.15 | 0.000 | 2019.233 | 2038.133 | 2024.02.12 08:45:00 | filled | FrvpPoc | ||
| 2024.02.12 13:50:40 | 27 | XAUUSDm | sell | 0.15 / 0.15 | 0.000 | 2024.02.12 13:50:40 | filled | sl 2019.233 | ||||
| 2024.02.16 14:00:00 | 28 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2009.224 | 1986.055 | 2024.02.16 14:00:00 | filled | FrvpPoc | ||
| 2024.02.16 15:36:40 | 29 | XAUUSDm | buy | 0.12 / 0.12 | 0.000 | 2024.02.16 15:36:40 | filled | sl 2009.224 | ||||
| 2024.02.23 00:45:00 | 30 | XAUUSDm | buy | 0.16 / 0.16 | 0.000 | 2018.547 | 2036.703 | 2024.02.23 00:45:00 | filled | FrvpPoc | ||
| 2024.02.23 06:34:40 | 31 | XAUUSDm | sell | 0.16 / 0.16 | 0.000 | 2024.02.23 06:34:40 | filled | sl 2018.547 | ||||
| 2024.03.13 12:15:00 | 32 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2149.484 | 2194.985 | 2024.03.13 12:15:00 | filled | FrvpPoc | ||
| 2024.03.14 18:15:00 | 33 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2024.03.14 18:15:00 | filled | |||||
| 2024.03.15 14:45:00 | 34 | XAUUSDm | buy | 0.18 / 0.18 | 0.000 | 2155.455 | 2170.980 | 2024.03.15 14:45:00 | filled | FrvpPoc | ||
| 2024.03.15 14:54:40 | 35 | XAUUSDm | sell | 0.09 / 0.09 | 0.000 | 2024.03.15 14:54:40 | filled | |||||
| 2024.03.15 14:54:59 | 36 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.03.15 14:54:59 | filled | |||||
| 2024.03.15 14:55:00 | 37 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.03.15 14:55:00 | filled | |||||
| 2024.03.15 14:55:20 | 38 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.15 14:55:20 | filled | |||||
| 2024.03.15 15:09:40 | 39 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.03.15 15:09:40 | filled | sl 2160.889 | ||||
| 2024.03.18 12:30:00 | 40 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2168.296 | 2147.242 | 2024.03.18 12:30:00 | filled | FrvpPoc | ||
| 2024.03.19 06:12:20 | 41 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.03.19 06:12:20 | filled | |||||
| 2024.03.19 08:07:40 | 42 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.03.19 08:07:40 | filled | |||||
| 2024.03.19 08:07:59 | 43 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.03.19 08:07:59 | filled | |||||
| 2024.03.19 08:08:00 | 44 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.03.19 08:08:00 | filled | |||||
| 2024.03.19 18:30:00 | 45 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.03.19 18:30:00 | filled | |||||
| 2024.03.20 01:15:00 | 46 | XAUUSDm | sell | 0.37 / 0.37 | 0.000 | 2160.519 | 2152.569 | 2024.03.20 01:15:00 | filled | FrvpPoc | ||
| 2024.03.20 08:12:40 | 47 | XAUUSDm | buy | 0.18 / 0.18 | 0.000 | 2024.03.20 08:12:40 | filled | |||||
| 2024.03.20 08:13:00 | 48 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2024.03.20 08:13:00 | filled | |||||
| 2024.03.20 08:13:20 | 49 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2024.03.20 08:13:20 | filled | |||||
| 2024.03.20 08:14:40 | 50 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.03.20 08:14:40 | filled | |||||
| 2024.03.20 08:14:59 | 51 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.03.20 08:14:59 | filled | |||||
| 2024.03.20 08:15:40 | 52 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.03.20 08:15:40 | filled | |||||
| 2024.03.20 10:27:40 | 53 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.03.20 10:27:40 | filled | tp 2152.569 | ||||
| 2024.03.21 17:15:00 | 54 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2213.563 | 2120.842 | 2024.03.21 17:15:00 | filled | FrvpPoc | ||
| 2024.03.24 22:05:00 | 55 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.03.24 22:05:00 | filled | |||||
| 2024.03.25 02:15:00 | 56 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2156.007 | 2216.136 | 2024.03.25 02:15:00 | filled | FrvpPoc | ||
| 2024.03.26 08:15:00 | 57 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.03.26 08:15:00 | filled | |||||
| 2024.03.26 13:30:00 | 58 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2201.059 | 2164.699 | 2024.03.26 13:30:00 | filled | FrvpPoc | ||
| 2024.03.26 15:13:40 | 59 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.03.26 15:13:40 | filled | |||||
| 2024.03.26 15:13:59 | 60 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.03.26 15:13:59 | filled | |||||
| 2024.03.26 15:14:00 | 61 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.03.26 15:14:00 | filled | |||||
| 2024.03.27 09:43:40 | 62 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.03.27 09:43:40 | filled | sl 2188.333 | ||||
| 2024.04.04 23:45:00 | 63 | XAUUSDm | sell | 0.26 / 0.26 | 0.000 | 2294.212 | 2282.827 | 2024.04.04 23:45:00 | filled | FrvpPoc | ||
| 2024.04.05 00:24:40 | 64 | XAUUSDm | buy | 0.13 / 0.13 | 0.000 | 2024.04.05 00:24:40 | filled | |||||
| 2024.04.05 00:24:59 | 65 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.04.05 00:24:59 | filled | |||||
| 2024.04.05 00:25:00 | 66 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.04.05 00:25:00 | filled | |||||
| 2024.04.05 00:25:20 | 67 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.04.05 00:25:20 | filled | |||||
| 2024.04.05 00:25:40 | 68 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.04.05 00:25:40 | filled | |||||
| 2024.04.05 01:00:20 | 69 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.04.05 01:00:20 | filled | tp 2282.827 | ||||
| 2024.04.05 08:15:00 | 70 | XAUUSDm | sell | 0.29 / 0.29 | 0.000 | 2294.212 | 2283.856 | 2024.04.05 08:15:00 | filled | FrvpPoc | ||
| 2024.04.05 08:38:40 | 71 | XAUUSDm | buy | 0.14 / 0.14 | 0.000 | 2024.04.05 08:38:40 | filled | |||||
| 2024.04.05 08:38:59 | 72 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2024.04.05 08:38:59 | filled | |||||
| 2024.04.05 08:39:00 | 73 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.04.05 08:39:00 | filled | |||||
| 2024.04.05 08:39:20 | 74 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.04.05 08:39:20 | filled | |||||
| 2024.04.05 08:39:40 | 75 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.04.05 08:39:40 | filled | |||||
| 2024.04.05 09:34:40 | 76 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.04.05 09:34:40 | filled | sl 2290.587 | ||||
| 2024.04.18 14:45:00 | 77 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2353.546 | 2418.943 | 2024.04.18 14:45:00 | filled | FrvpPoc | ||
| 2024.04.19 01:27:40 | 78 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.04.19 01:27:40 | filled | |||||
| 2024.04.19 01:30:40 | 79 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.04.19 01:30:40 | filled | |||||
| 2024.04.19 11:04:40 | 80 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.04.19 11:04:40 | filled | sl 2376.435 | ||||
| 2024.04.29 04:45:00 | 81 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2353.555 | 2289.271 | 2024.04.29 04:45:00 | filled | FrvpPoc | ||
| 2024.04.30 10:45:00 | 82 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.04.30 10:45:00 | filled | |||||
| 2024.05.01 18:15:00 | 83 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2280.557 | 2350.409 | 2024.05.01 18:15:00 | filled | FrvpPoc | ||
| 2024.05.01 18:51:40 | 84 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.05.01 18:51:40 | filled | |||||
| 2024.05.01 18:51:59 | 85 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.01 18:51:59 | filled | |||||
| 2024.05.02 08:28:40 | 86 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.02 08:28:40 | filled | sl 2305.005 | ||||
| 2024.05.07 15:15:00 | 87 | XAUUSDm | sell | 0.12 / 0.12 | 0.000 | 2324.705 | 2300.279 | 2024.05.07 15:15:00 | filled | FrvpPoc | ||
| 2024.05.08 01:35:40 | 88 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.05.08 01:35:40 | filled | |||||
| 2024.05.08 01:35:59 | 89 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.05.08 01:35:59 | filled | |||||
| 2024.05.08 01:36:00 | 90 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.05.08 01:36:00 | filled | |||||
| 2024.05.08 01:36:20 | 91 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.05.08 01:36:20 | filled | |||||
| 2024.05.08 02:54:40 | 92 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.05.08 02:54:40 | filled | sl 2316.156 | ||||
| 2024.05.08 07:00:00 | 93 | XAUUSDm | buy | 0.26 / 0.26 | 0.000 | 2310.793 | 2322.946 | 2024.05.08 07:00:00 | filled | FrvpPoc | ||
| 2024.05.08 07:35:40 | 94 | XAUUSDm | sell | 0.26 / 0.26 | 0.000 | 2024.05.08 07:35:40 | filled | sl 2310.793 | ||||
| 2024.05.14 09:45:00 | 95 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2331.065 | 2374.679 | 2024.05.14 09:45:00 | filled | FrvpPoc | ||
| 2024.05.15 03:44:40 | 96 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.05.15 03:44:40 | filled | |||||
| 2024.05.15 03:44:59 | 97 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.05.15 03:44:59 | filled | |||||
| 2024.05.15 03:45:00 | 98 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.15 03:45:00 | filled | |||||
| 2024.05.15 12:30:40 | 99 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.15 12:30:40 | filled | tp 2374.679 | ||||
| 2024.05.17 09:00:00 | 100 | XAUUSDm | sell | 0.23 / 0.23 | 0.000 | 2388.766 | 2374.987 | 2024.05.17 09:00:00 | filled | FrvpPoc | ||
| 2024.05.17 11:25:40 | 101 | XAUUSDm | buy | 0.23 / 0.23 | 0.000 | 2024.05.17 11:25:40 | filled | sl 2388.766 | ||||
| 2024.06.11 18:15:00 | 102 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2320.950 | 2298.318 | 2024.06.11 18:15:00 | filled | FrvpPoc | ||
| 2024.06.12 12:30:40 | 103 | XAUUSDm | buy | 0.13 / 0.13 | 0.000 | 2024.06.12 12:30:40 | filled | sl 2320.950 | ||||
| 2024.06.13 11:15:00 | 104 | XAUUSDm | buy | 0.17 / 0.17 | 0.000 | 2307.966 | 2325.897 | 2024.06.13 11:15:00 | filled | FrvpPoc | ||
| 2024.06.13 11:39:40 | 105 | XAUUSDm | sell | 0.17 / 0.17 | 0.000 | 2024.06.13 11:39:40 | filled | sl 2307.966 | ||||
| 2024.06.19 05:00:00 | 106 | XAUUSDm | sell | 0.16 / 0.16 | 0.000 | 2334.087 | 2315.574 | 2024.06.19 05:00:00 | filled | FrvpPoc | ||
| 2024.06.19 08:08:40 | 107 | XAUUSDm | buy | 0.16 / 0.16 | 0.000 | 2024.06.19 08:08:40 | filled | sl 2334.087 | ||||
| 2024.06.19 10:15:00 | 108 | XAUUSDm | sell | 0.14 / 0.14 | 0.000 | 2335.964 | 2315.255 | 2024.06.19 10:15:00 | filled | FrvpPoc | ||
| 2024.06.20 01:34:40 | 109 | XAUUSDm | buy | 0.14 / 0.14 | 0.000 | 2024.06.20 01:34:40 | filled | sl 2335.964 | ||||
| 2024.06.21 14:30:00 | 110 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2317.708 | 2370.325 | 2024.06.21 14:30:00 | filled | FrvpPoc | ||
| 2024.06.21 17:29:40 | 111 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2024.06.21 17:29:40 | filled | sl 2317.708 | ||||
| 2024.07.15 08:30:00 | 112 | XAUUSDm | sell | 0.09 / 0.09 | 0.000 | 2419.233 | 2386.428 | 2024.07.15 08:30:00 | filled | FrvpPoc | ||
| 2024.07.15 11:22:20 | 113 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2024.07.15 11:22:20 | filled | sl 2419.233 | ||||
| 2024.07.23 14:45:00 | 114 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2413.001 | 2391.203 | 2024.07.23 14:45:00 | filled | FrvpPoc | ||
| 2024.07.24 02:17:40 | 115 | XAUUSDm | buy | 0.13 / 0.13 | 0.000 | 2024.07.24 02:17:40 | filled | sl 2413.001 | ||||
| 2024.07.26 13:15:00 | 116 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2352.086 | 2425.745 | 2024.07.26 13:15:00 | filled | FrvpPoc | ||
| 2024.07.28 22:05:00 | 117 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.07.28 22:05:00 | filled | |||||
| 2024.07.30 16:45:00 | 118 | XAUUSDm | sell | 0.15 / 0.15 | 0.000 | 2398.727 | 2379.131 | 2024.07.30 16:45:00 | filled | FrvpPoc | ||
| 2024.07.30 16:56:40 | 119 | XAUUSDm | buy | 0.15 / 0.15 | 0.000 | 2024.07.30 16:56:40 | filled | sl 2398.727 | ||||
| 2024.08.08 03:15:00 | 120 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2379.884 | 2410.307 | 2024.08.08 03:15:00 | filled | FrvpPoc | ||
| 2024.08.08 06:26:40 | 121 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.08.08 06:26:40 | filled | |||||
| 2024.08.08 06:26:59 | 122 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.08.08 06:26:59 | filled | |||||
| 2024.08.08 06:27:00 | 123 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.08 06:27:00 | filled | |||||
| 2024.08.08 06:27:20 | 124 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.08 06:27:20 | filled | |||||
| 2024.08.08 11:13:40 | 125 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.08 11:13:40 | filled | tp 2410.307 | ||||
| 2024.08.15 05:45:00 | 126 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2436.995 | 2483.510 | 2024.08.15 05:45:00 | filled | FrvpPoc | ||
| 2024.08.15 12:26:40 | 127 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.08.15 12:26:40 | filled | |||||
| 2024.08.15 12:26:59 | 128 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.15 12:26:59 | filled | |||||
| 2024.08.15 12:27:00 | 129 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.15 12:27:00 | filled | |||||
| 2024.08.15 12:39:40 | 130 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.15 12:39:40 | filled | sl 2453.275 | ||||
| 2024.08.15 20:00:00 | 131 | XAUUSDm | buy | 0.3 / 0.3 | 0.000 | 2452.400 | 2462.267 | 2024.08.15 20:00:00 | filled | FrvpPoc | ||
| 2024.08.16 00:22:40 | 132 | XAUUSDm | sell | 0.15 / 0.15 | 0.000 | 2024.08.16 00:22:40 | filled | |||||
| 2024.08.16 00:30:40 | 133 | XAUUSDm | sell | 0.07 / 0.07 | 0.000 | 2024.08.16 00:30:40 | filled | |||||
| 2024.08.16 00:31:00 | 134 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.08.16 00:31:00 | filled | |||||
| 2024.08.16 00:31:40 | 135 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.08.16 00:31:40 | filled | |||||
| 2024.08.16 00:31:59 | 136 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.16 00:31:59 | filled | |||||
| 2024.08.16 01:35:40 | 137 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.08.16 01:35:40 | filled | sl 2455.853 | ||||
| 2024.08.22 00:45:00 | 138 | XAUUSDm | sell | 0.5 / 0.5 | 0.000 | 2515.424 | 2509.376 | 2024.08.22 00:45:00 | filled | FrvpPoc | ||
| 2024.08.22 01:09:40 | 139 | XAUUSDm | buy | 0.25 / 0.25 | 0.000 | 2024.08.22 01:09:40 | filled | |||||
| 2024.08.22 01:09:59 | 140 | XAUUSDm | buy | 0.12 / 0.12 | 0.000 | 2024.08.22 01:09:59 | filled | |||||
| 2024.08.22 01:10:00 | 141 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.08.22 01:10:00 | filled | |||||
| 2024.08.22 01:10:20 | 142 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.08.22 01:10:20 | filled | |||||
| 2024.08.22 01:14:40 | 143 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.08.22 01:14:40 | filled | |||||
| 2024.08.22 01:31:40 | 144 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.08.22 01:31:40 | filled | |||||
| 2024.08.22 01:39:40 | 145 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.08.22 01:39:40 | filled | tp 2509.376 | ||||
| 2024.08.23 12:00:00 | 146 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2513.792 | 2477.087 | 2024.08.23 12:00:00 | filled | FrvpPoc | ||
| 2024.08.23 14:06:40 | 147 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2024.08.23 14:06:40 | filled | sl 2513.792 | ||||
| 2024.08.30 01:30:00 | 148 | XAUUSDm | sell | 0.09 / 0.09 | 0.000 | 2529.669 | 2496.642 | 2024.08.30 01:30:00 | filled | FrvpPoc | ||
| 2024.08.30 14:36:40 | 149 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.08.30 14:36:40 | filled | |||||
