Strategy Tester Report |
||||||||||||
Exness-MT5Trial17 (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | FrvpPoc | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | H1 (2024.01.01 - 2026.08.31) | |||||||||||
| Inputs: | ──────── ความปลอดภัย= | |||||||||||
| InpAllowLiveAccount=false | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpMaxRiskPercent=2.0 | ||||||||||||
| InpMaxDailyLossPct=5.0 | ||||||||||||
| InpMaxDrawdownPct=35.0 | ||||||||||||
| InpMaxConsecLosses=5 | ||||||||||||
| InpPauseHours=6 | ||||||||||||
| InpMaxPositions=1 | ||||||||||||
| InpPortfolioMaxRiskPct=3.0 | ||||||||||||
| InpFamilyMagicMin=20261000 | ||||||||||||
| InpFamilyMagicMax=20261099 | ||||||||||||
| ──────── การกางโปรไฟล์ (FRVP)= | ||||||||||||
| InpMaPeriod=200 | ||||||||||||
| InpPivotBars=5 | ||||||||||||
| InpMaxLookback=400 | ||||||||||||
| InpProfileBins=50 | ||||||||||||
| InpMinSpaceAtr=1.0 | ||||||||||||
| InpPocEdgeMin=0.20 | ||||||||||||
| ──────── จุดเข้า= | ||||||||||||
| InpEntryMode=0 | ||||||||||||
| InpMaFilterMode=1 | ||||||||||||
| InpEntryOffset=0.10 | ||||||||||||
| InpSetupValidBars=60 | ||||||||||||
| ──────── การออกจากไม้= | ||||||||||||
| InpSlMode=0 | ||||||||||||
| InpSlBuffer=1.0 | ||||||||||||
| InpSlAtrMult=2.0 | ||||||||||||
| InpTp1R=1.0 | ||||||||||||
| InpTp2R=2.0 | ||||||||||||
| InpBreakEvenAfterTp1=true | ||||||||||||
| InpMaxHoldBars=120 | ||||||||||||
| ──────── สำหรับการทดลองเท่านั้น= | ||||||||||||
| InpControlRandomLevel=false | ||||||||||||
| InpScaleInMax=0 | ||||||||||||
| InpScaleInStepAtr=0.5 | ||||||||||||
| ──────── ระบบ= | ||||||||||||
| InpMagic=20261001 | ||||||||||||
| InpSlippagePoints=30 | ||||||||||||
| InpShowPanel=false | ||||||||||||
| InpPanelThai=false | ||||||||||||
| InpCsvLog=false | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 15739 | Ticks: | 3762297 | Symbols: | 1 | |||||||
| Total Net Profit: | 464.10 | Balance Drawdown Absolute: | 209.61 | Equity Drawdown Absolute: | 213.87 | |||||||
| Gross Profit: | 2 953.70 | Balance Drawdown Maximal: | 745.95 (7.08%) | Equity Drawdown Maximal: | 832.81 (7.84%) | |||||||
| Gross Loss: | -2 489.60 | Balance Drawdown Relative: | 7.08% (745.95) | Equity Drawdown Relative: | 7.84% (832.81) | |||||||
| Profit Factor: | 1.19 | Expected Payoff: | 4.30 | Margin Level: | 17083.39% | |||||||
| Recovery Factor: | 0.56 | Sharpe Ratio: | 0.94 | Z-Score: | -2.45 (98.57%) | |||||||
| AHPR: | 1.0004 (0.04%) | LR Correlation: | 0.10 | OnTester result: | 0 | |||||||
| GHPR: | 1.0004 (0.04%) | LR Standard Error: | 191.05 | |||||||||
| Total Trades: | 108 | Short Trades (won %): | 66 (72.73%) | Long Trades (won %): | 42 (66.67%) | |||||||
| Total Deals: | 173 | Profit Trades (% of total): | 76 (70.37%) | Loss Trades (% of total): | 32 (29.63%) | |||||||
| Largest profit trade: | 189.40 | Largest loss trade: | -103.54 | |||||||||
| Average profit trade: | 38.86 | Average loss trade: | -77.80 | |||||||||
| Maximum consecutive wins ($): | 8 (720.07) | Maximum consecutive losses ($): | 4 (-267.50) | |||||||||
| Maximal consecutive profit (count): | 720.07 (8) | Maximal consecutive loss (count): | -304.87 (3) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.78 | Correlation (Profits,MAE): | 0.74 | Correlation (MFE,MAE): | 0.5116 | |||||||
| Minimal position holding time: | 0:38:40 | Maximal position holding time: | 110:05:00 | Average position holding time: | 42:09:49 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.11 14:00:00 | 2 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2064.993 | 1958.466 | 2024.01.11 14:00:00 | filled | FrvpPoc | ||
| 2024.01.16 14:00:00 | 3 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.01.16 14:00:00 | filled | |||||
| 2024.01.17 11:00:00 | 4 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2042.269 | 1993.756 | 2024.01.17 11:00:00 | filled | FrvpPoc | ||
| 2024.01.17 15:17:20 | 5 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.01.17 15:17:20 | filled | |||||
| 2024.01.17 15:23:40 | 6 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.17 15:23:40 | filled | |||||
| 2024.01.17 15:24:20 | 7 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.17 15:24:20 | filled | |||||
| 2024.01.19 01:42:40 | 8 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.01.19 01:42:40 | filled | sl 2025.289 | ||||
| 2024.01.25 19:00:00 | 9 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2035.676 | 1971.278 | 2024.01.25 19:00:00 | filled | FrvpPoc | ||
| 2024.01.29 13:43:40 | 10 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2024.01.29 13:43:40 | filled | sl 2035.676 | ||||
| 2024.02.12 14:00:00 | 11 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2038.174 | 1980.895 | 2024.02.12 14:00:00 | filled | FrvpPoc | ||
| 2024.02.13 14:30:40 | 12 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.02.13 14:30:40 | filled | |||||
| 2024.02.13 14:31:40 | 13 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.13 14:31:40 | filled | |||||
| 2024.02.13 14:31:59 | 14 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.13 14:31:59 | filled | |||||
| 2024.02.18 23:05:00 | 15 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.02.18 23:05:00 | filled | |||||
| 2024.02.28 08:00:00 | 16 | XAUUSDm | buy | 0.07 / 0.07 | 0.000 | 2014.200 | 2056.695 | 2024.02.28 08:00:00 | filled | FrvpPoc | ||
| 2024.02.29 13:37:20 | 17 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2024.02.29 13:37:20 | filled | |||||
| 2024.02.29 13:38:20 | 18 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.02.29 13:38:20 | filled | |||||
| 2024.02.29 13:40:40 | 19 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.02.29 13:40:40 | filled | |||||
| 2024.03.01 11:37:40 | 20 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.03.01 11:37:40 | filled | tp 2056.695 | ||||
| 2024.03.20 15:00:00 | 21 | XAUUSDm | sell | 0.13 / 0.13 | 0.000 | 2164.613 | 2141.936 | 2024.03.20 15:00:00 | filled | FrvpPoc | ||
| 2024.03.20 18:00:40 | 22 | XAUUSDm | buy | 0.13 / 0.13 | 0.000 | 2024.03.20 18:00:40 | filled | sl 2164.613 | ||||
| 2024.04.25 13:00:00 | 23 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2371.499 | 2249.300 | 2024.04.25 13:00:00 | filled | FrvpPoc | ||
| 2024.04.30 13:00:00 | 24 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.04.30 13:00:00 | filled | |||||
| 2024.05.13 08:00:00 | 25 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2311.064 | 2424.038 | 2024.05.13 08:00:00 | filled | FrvpPoc | ||
| 2024.05.15 16:48:20 | 26 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.15 16:48:20 | filled | |||||
| 2024.05.19 22:05:00 | 27 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.05.19 22:05:00 | filled | tp 2424.038 | ||||
| 2024.06.03 15:00:00 | 28 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2391.736 | 2241.499 | 2024.06.03 15:00:00 | filled | FrvpPoc | ||
| 2024.06.07 19:49:40 | 29 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.07 19:49:40 | filled | |||||
| 2024.06.09 22:05:00 | 30 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.09 22:05:00 | filled | |||||
| 2024.06.10 13:00:00 | 31 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2348.946 | 2220.537 | 2024.06.10 13:00:00 | filled | FrvpPoc | ||
| 2024.06.16 22:05:00 | 32 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.16 22:05:00 | filled | |||||
| 2024.06.17 14:00:00 | 33 | XAUUSDm | sell | 0.11 / 0.11 | 0.000 | 2329.948 | 2302.903 | 2024.06.17 14:00:00 | filled | FrvpPoc | ||
| 2024.06.17 15:39:40 | 34 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2024.06.17 15:39:40 | filled | |||||
| 2024.06.17 15:40:40 | 35 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.06.17 15:40:40 | filled | |||||
| 2024.06.17 15:40:59 | 36 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 15:40:59 | filled | |||||
| 2024.06.17 15:41:00 | 37 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 15:41:00 | filled | |||||
| 2024.06.17 22:01:40 | 38 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.17 22:01:40 | filled | sl 2320.482 | ||||
| 2024.06.21 15:00:00 | 39 | XAUUSDm | buy | 0.08 / 0.08 | 0.000 | 2317.708 | 2354.950 | 2024.06.21 15:00:00 | filled | FrvpPoc | ||
| 2024.06.21 17:29:40 | 40 | XAUUSDm | sell | 0.08 / 0.08 | 0.000 | 2024.06.21 17:29:40 | filled | sl 2317.708 | ||||
| 2024.06.26 03:00:00 | 41 | XAUUSDm | sell | 0.1 / 0.1 | 0.000 | 2329.227 | 2299.872 | 2024.06.26 03:00:00 | filled | FrvpPoc | ||
| 2024.06.26 10:22:40 | 42 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2024.06.26 10:22:40 | filled | |||||
| 2024.06.26 10:22:59 | 43 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.06.26 10:22:59 | filled | |||||
| 2024.06.26 10:23:00 | 44 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.26 10:23:00 | filled | |||||
| 2024.06.26 10:23:40 | 45 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.26 10:23:40 | filled | |||||
| 2024.06.26 13:26:40 | 46 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.06.26 13:26:40 | filled | tp 2299.872 | ||||
| 2024.07.05 13:00:00 | 47 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2325.782 | 2465.348 | 2024.07.05 13:00:00 | filled | FrvpPoc | ||
| 2024.07.10 13:00:00 | 48 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2024.07.10 13:00:00 | filled | |||||
| 2024.07.23 02:00:00 | 49 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2417.372 | 2368.394 | 2024.07.23 02:00:00 | filled | FrvpPoc | ||
| 2024.07.24 03:21:40 | 50 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2024.07.24 03:21:40 | filled | sl 2417.372 | ||||
| 2024.08.08 01:00:00 | 51 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2413.210 | 2329.885 | 2024.08.08 01:00:00 | filled | FrvpPoc | ||
| 2024.08.08 11:49:40 | 52 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.08.08 11:49:40 | filled | sl 2413.210 | ||||
| 2024.09.02 13:00:00 | 53 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2519.421 | 2465.073 | 2024.09.02 13:00:00 | filled | FrvpPoc | ||
| 2024.09.03 13:40:40 | 54 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2024.09.03 13:40:40 | filled | |||||
| 2024.09.03 13:40:59 | 55 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.03 13:40:59 | filled | |||||
| 2024.09.03 13:41:00 | 56 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.03 13:41:00 | filled | |||||
| 2024.09.04 14:50:20 | 57 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.09.04 14:50:20 | filled | sl 2500.399 | ||||
| 2024.10.02 13:00:00 | 58 | XAUUSDm | buy | 0.04 / 0.04 | 0.000 | 2625.430 | 2698.147 | 2024.10.02 13:00:00 | filled | FrvpPoc | ||
| 2024.10.07 13:00:00 | 59 | XAUUSDm | sell | 0.04 / 0.04 | 0.000 | 2024.10.07 13:00:00 | filled | |||||
| 2024.10.07 14:00:00 | 60 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2671.167 | 2585.787 | 2024.10.07 14:00:00 | filled | FrvpPoc | ||
| 2024.10.08 15:07:40 | 61 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.10.08 15:07:40 | filled | |||||
| 2024.10.08 15:08:20 | 62 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.10.08 15:08:20 | filled | |||||
| 2024.10.11 02:33:40 | 63 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.10.11 02:33:40 | filled | sl 2641.284 | ||||
| 2024.10.14 10:00:00 | 64 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2639.610 | 2696.817 | 2024.10.14 10:00:00 | filled | FrvpPoc | ||
| 2024.10.15 05:28:40 | 65 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 2024.10.15 05:28:40 | filled | sl 2639.610 | ||||
| 2024.10.23 14:00:00 | 66 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2636.975 | 2939.054 | 2024.10.23 14:00:00 | filled | FrvpPoc | ||
| 2024.10.28 14:00:00 | 67 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.10.28 14:00:00 | filled | |||||
| 2024.11.05 08:00:00 | 68 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 2751.261 | 2706.954 | 2024.11.05 08:00:00 | filled | FrvpPoc | ||
| 2024.11.06 06:27:40 | 69 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2024.11.06 06:27:40 | filled | |||||
| 2024.11.06 06:27:59 | 70 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.11.06 06:27:59 | filled | |||||
| 2024.11.06 06:28:00 | 71 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.11.06 06:28:00 | filled | |||||
| 2024.11.06 06:35:40 | 72 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2024.11.06 06:35:40 | filled | tp 2706.954 | ||||
| 2024.11.25 04:00:00 | 73 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2617.674 | 2781.705 | 2024.11.25 04:00:00 | filled | FrvpPoc | ||
| 2024.11.25 18:22:40 | 74 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2024.11.25 18:22:40 | filled | sl 2617.674 | ||||
| 2025.01.06 15:00:00 | 75 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2611.436 | 2672.336 | 2025.01.06 15:00:00 | filled | FrvpPoc | ||
| 2025.01.07 12:52:40 | 76 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.01.07 12:52:40 | filled | |||||
| 2025.01.07 12:52:59 | 77 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.07 12:52:59 | filled | |||||
| 2025.01.07 12:53:00 | 78 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.07 12:53:00 | filled | |||||
| 2025.01.09 11:29:40 | 79 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.01.09 11:29:40 | filled | tp 2672.336 | ||||
| 2025.02.17 12:00:00 | 80 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2881.365 | 2940.771 | 2025.02.17 12:00:00 | filled | FrvpPoc | ||
| 2025.02.18 13:45:40 | 81 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.02.18 13:45:40 | filled | |||||
| 2025.02.18 13:46:20 | 82 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.02.18 13:46:20 | filled | |||||
| 2025.02.18 14:05:40 | 83 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.02.18 14:05:40 | filled | |||||
| 2025.02.19 09:15:40 | 84 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.02.19 09:15:40 | filled | tp 2940.771 | ||||
| 2025.02.24 16:00:00 | 85 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2881.365 | 3047.250 | 2025.02.24 16:00:00 | filled | FrvpPoc | ||
| 2025.02.27 08:27:40 | 86 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.02.27 08:27:40 | filled | sl 2881.365 | ||||
| 2025.03.07 15:00:00 | 87 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2900.155 | 2980.366 | 2025.03.07 15:00:00 | filled | FrvpPoc | ||
| 2025.03.10 08:43:40 | 88 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2025.03.10 08:43:40 | filled | sl 2900.155 | ||||
| 2025.04.07 04:00:00 | 89 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 3088.424 | 2880.005 | 2025.04.07 04:00:00 | filled | FrvpPoc | ||
| 2025.04.09 16:13:40 | 90 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.04.09 16:13:40 | filled | sl 3088.424 | ||||
| 2025.04.30 14:00:00 | 91 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 3341.039 | 3244.496 | 2025.04.30 14:00:00 | filled | FrvpPoc | ||
| 2025.04.30 22:14:40 | 92 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.04.30 22:14:40 | filled | |||||
| 2025.04.30 22:15:40 | 93 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.04.30 22:15:40 | filled | |||||
| 2025.05.01 00:47:20 | 94 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.05.01 00:47:20 | filled | tp 3244.496 | ||||
| 2025.05.28 14:00:00 | 95 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 3231.804 | 3452.421 | 2025.05.28 14:00:00 | filled | FrvpPoc | ||
| 2025.06.02 14:00:00 | 96 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.06.02 14:00:00 | filled | |||||
| 2025.06.03 13:00:00 | 97 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 3307.791 | 3463.092 | 2025.06.03 13:00:00 | filled | FrvpPoc | ||
| 2025.06.06 20:09:40 | 98 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.06.06 20:09:40 | filled | sl 3307.791 | ||||
| 2025.06.09 15:00:00 | 99 | XAUUSDm | sell | 0.06 / 0.06 | 0.000 | 3337.772 | 3287.021 | 2025.06.09 15:00:00 | filled | FrvpPoc | ||
| 2025.06.09 16:54:40 | 100 | XAUUSDm | buy | 0.06 / 0.06 | 0.000 | 2025.06.09 16:54:40 | filled | sl 3337.772 | ||||
| 2025.06.10 07:00:00 | 101 | XAUUSDm | sell | 0.09 / 0.09 | 0.000 | 3336.441 | 3303.165 | 2025.06.10 07:00:00 | filled | FrvpPoc | ||
| 2025.06.10 11:02:20 | 102 | XAUUSDm | buy | 0.09 / 0.09 | 0.000 | 2025.06.10 11:02:20 | filled | sl 3336.441 | ||||
| 2025.06.12 18:00:00 | 103 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 3337.536 | 3473.439 | 2025.06.12 18:00:00 | filled | FrvpPoc | ||
| 2025.06.13 01:20:40 | 104 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.06.13 01:20:40 | filled | |||||
| 2025.06.16 13:56:40 | 105 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.06.16 13:56:40 | filled | sl 3385.102 | ||||
| 2025.06.20 10:00:00 | 106 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 3375.140 | 3315.623 | 2025.06.20 10:00:00 | filled | FrvpPoc | ||
| 2025.06.22 22:05:00 | 107 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2025.06.22 22:05:00 | filled | sl 3375.140 | ||||
| 2025.06.23 14:00:00 | 108 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 3345.971 | 3450.080 | 2025.06.23 14:00:00 | filled | FrvpPoc | ||
| 2025.06.23 23:34:40 | 109 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.06.23 23:34:40 | filled | sl 3345.971 | ||||
| 2025.07.01 06:00:00 | 110 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 3383.142 | 3219.975 | 2025.07.01 06:00:00 | filled | FrvpPoc | ||
| 2025.07.06 22:05:00 | 111 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.07.06 22:05:00 | filled | |||||
| 2025.07.16 14:00:00 | 112 | XAUUSDm | sell | 0.05 / 0.05 | 0.000 | 3344.072 | 3292.421 | 2025.07.16 14:00:00 | filled | FrvpPoc | ||
| 2025.07.16 15:03:40 | 113 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 2025.07.16 15:03:40 | filled | sl 3344.072 | ||||
| 2025.07.18 20:00:00 | 114 | XAUUSDm | buy | 0.05 / 0.05 | 0.000 | 3330.801 | 3383.715 | 2025.07.18 20:00:00 | filled | FrvpPoc | ||
| 2025.07.21 05:25:40 | 115 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.07.21 05:25:40 | filled | |||||
| 2025.07.21 05:26:40 | 116 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.07.21 05:26:40 | filled | |||||
| 2025.07.21 05:26:59 | 117 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.07.21 05:26:59 | filled | |||||
| 2025.07.21 12:34:40 | 118 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.07.21 12:34:40 | filled | tp 3383.715 | ||||
| 2025.07.28 02:00:00 | 119 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 3371.625 | 3252.567 | 2025.07.28 02:00:00 | filled | FrvpPoc | ||
| 2025.07.30 15:22:40 | 120 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.07.30 15:22:40 | filled | |||||
| 2025.08.01 12:34:40 | 121 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.08.01 12:34:40 | filled | sl 3329.955 | ||||
| 2025.08.06 17:00:00 | 122 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 3339.532 | 3449.545 | 2025.08.06 17:00:00 | filled | FrvpPoc | ||
| 2025.08.11 17:00:00 | 123 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 2025.08.11 17:00:00 | filled | |||||
| 2025.08.19 01:00:00 | 124 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 3370.273 | 3265.045 | 2025.08.19 01:00:00 | filled | FrvpPoc | ||
| 2025.08.22 14:30:40 | 125 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.08.22 14:30:40 | filled | sl 3370.273 | ||||
| 2025.10.23 07:00:00 | 126 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4189.475 | 3961.799 | 2025.10.23 07:00:00 | filled | FrvpPoc | ||
| 2025.10.28 05:35:40 | 127 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2025.10.28 05:35:40 | filled | tp 3961.799 | ||||
| 2025.11.18 14:00:00 | 128 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 4093.248 | 4008.945 | 2025.11.18 14:00:00 | filled | FrvpPoc | ||
| 2025.11.19 05:32:40 | 129 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 2025.11.19 05:32:40 | filled | sl 4093.248 | ||||
| 2025.11.20 19:00:00 | 130 | XAUUSDm | sell | 0.02 / 0.02 | 0.000 | 4110.231 | 3961.362 | 2025.11.20 19:00:00 | filled | FrvpPoc | ||
| 2025.11.24 23:00:00 | 131 | XAUUSDm | buy | 0.02 / 0.02 | 0.000 | 2025.11.24 23:00:00 | filled | sl 4110.231 | ||||
| 2025.12.12 17:00:00 | 132 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4204.192 | 4438.282 | 2025.12.12 17:00:00 | filled | FrvpPoc | ||
| 2025.12.17 17:00:00 | 133 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2025.12.17 17:00:00 | filled | |||||
| 2026.01.07 15:00:00 | 134 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 4415.756 | 4505.615 | 2026.01.07 15:00:00 | filled | FrvpPoc | ||
| 2026.01.08 05:44:20 | 135 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2026.01.08 05:44:20 | filled | sl 4415.756 | ||||
| 2026.02.10 15:00:00 | 136 | XAUUSDm | buy | 0.03 / 0.03 | 0.000 | 5007.975 | 5103.723 | 2026.02.10 15:00:00 | filled | FrvpPoc | ||
| 2026.02.10 15:38:40 | 137 | XAUUSDm | sell | 0.03 / 0.03 | 0.000 | 2026.02.10 15:38:40 | filled | sl 5007.975 | ||||
| 2026.02.11 14:00:00 | 138 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4997.720 | 5202.353 | 2026.02.11 14:00:00 | filled | FrvpPoc | ||
| 2026.02.12 16:13:40 | 139 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.12 16:13:40 | filled | sl 4997.720 | ||||
| 2026.02.20 16:00:00 | 140 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4985.715 | 5156.583 | 2026.02.20 16:00:00 | filled | FrvpPoc | ||
| 2026.02.22 23:44:00 | 141 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.22 23:44:00 | filled | tp 5156.583 | ||||
| 2026.03.06 16:00:00 | 142 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5197.111 | 5031.229 | 2026.03.06 16:00:00 | filled | FrvpPoc | ||
| 2026.03.09 00:13:40 | 143 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.09 00:13:40 | filled | tp 5031.229 | ||||
| 2026.03.09 06:00:00 | 144 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5197.111 | 4978.651 | 2026.03.09 06:00:00 | filled | FrvpPoc | ||
